investingreview.org logo
Avoid Fraud, Get The Facts, And Find The Best
Nothings Found.

Reported Holdings Of The
Deltec Asset Management LLC

Legal Name: DELTEC ASSET MANAGEMENT LLC

Period of report: Jun 30, 2019
Effectiveness Date: Jul 29, 2019

Security Shares Held / Principal Amount Market Value Option
Amazon.com Inc (023135106) 13,317 $25,217k
ALPHABET INC (02079K305) 19,514 $21,130k
MICROSOFT CORP (594918104) 151,900 $20,349k
CENTENE CORP DEL (15135B101) 351,091 $18,411k
AAL (02376R102) 530,795 $17,309k
MASTERCARD INC (57636Q104) 59,675 $15,786k
ALTICE USA INC (02156K103) 624,533 $15,207k
Facebook Inc (30303M102) 76,027 $14,673k
ABBOTT LABS (002824100) 149,300 $12,556k
ANADARKO PETE (032511107) 161,685 $11,408k
ADOBE INC (00724F101) 34,440 $10,148k
ALIBABA GROUP HLDG LTD (01609W102) 58,070 $9,840k
HOME DEPOT INC (437076102) 37,308 $7,759k
salesforce.com Inc (79466L302) 48,500 $7,359k
GULFPORT ENERGY CORP (402635304) 1,334,815 $6,554k
OCULAR THERAPEUTIX INC (67576A100) 1,416,247 $6,231k
HONEYWELL INTL INC (438516106) 33,927 $5,923k
CREDICORP LTD (G2519Y108) 25,247 $5,779k
ENDO INTL PLC (G30401106) 1,224,727 $5,046k
IQVIA HOLDINGS INC (46266C105) 30,500 $4,907k
SPDR SERIES TRUST (78464A870) 52,700 $4,622k
FOX CORPORATION (35137L105) 125,000 $4,580k
MEDTRONIC PLC (G5960L103) 45,300 $4,412k
HDFC Bank Ltd (40415F101) 32,490 $4,225k
Banco Bradesco SA (059460303) 407,768 $4,004k
BECTON DICKINSON (075887109) 15,850 $3,994k
CVS HEALTH CORP (126650100) 70,500 $3,842k
FIRST DATA CORP (32008D106) 141,300 $3,825k
ALTRIA GROUP INC (02209S103) 77,487 $3,669k
PHILIP MORRIS INTL (718172109) 46,015 $3,614k
ICICI BANK LIMITED SPON ADR EACH REPR 2 ORD SHS (45104G104) 278,300 $3,504k
S&P GLOBAL INC (78409V104) 15,000 $3,417k
ADAMAS PHARMACEUTICALS INC (00548A106) 550,836 $3,415k
AGILENT TECHNOLOGIES INC (00846U101) 44,795 $3,345k
BOSTON SCIENTIFIC (101137107) 76,200 $3,275k
Alphabet Inc (02079K107) 2,988 $3,230k
Berkshire Hathaway, Inc. (084670702) 14,500 $3,091k
P T TELEKOMUNIKASI INDONESIA (715684106) 104,475 $3,055k
BROADCOM INC (11135F101) 10,500 $3,023k
SPDR GOLD TR GOLD (78463V107) 22,200 $2,957k
RANGE RESOURCES CORP (75281A109) 420,800 $2,937k
FIDELITY NATL INFO (31620M106) 23,636 $2,900k
Baidu Inc (056752108) 21,835 $2,563k
AZUL SA SPON ADR EACH REP 3 PFD SHS (05501U106) 65,940 $2,205k
PAMPA ENERGIA S A (697660207) 60,986 $2,114k
GEOPARK LIMITED COM USD0.001 (G38327105) 111,325 $2,064k
PALO ALTO NETWORKS (697435105) 10,000 $2,038k
NEW ORIENTAL ED & TECH GRP I (647581107) 20,620 $1,991k
SPDR S&P 500 ETF TR TR UNIT (78462F103) 6,364 $1,865k
DBX ETF TR (233051879) 64,940 $1,829k
COPA HOLDINGS SA (P31076105) 18,450 $1,800k
INNOVATOR ETFS TR (45782C102) 48,000 $1,646k
PETROLEO BRASILEIRO SA PETRO (71654V101) 113,000 $1,605k
CONTURA ENERGY INC (21241B100) 30,167 $1,566k
ISHARES TR (46429B614) 40,165 $1,554k
BANCOLOMBIA S A (05968L102) 29,705 $1,516k
MONDELEZ INTL INC (609207105) 26,600 $1,434k
HANGAR INC (41043F208) 72,502 $1,388k
MORGAN STANLEY (617446448) 31,000 $1,358k
CHUNGHWA TELECOM CO LTD (17133Q502) 37,012 $1,352k
GODADDY INC (380237107) 18,174 $1,275k
KB FINANCIAL GROUP INC (48241A105) 32,000 $1,263k
COVETRUS INC (22304C100) 50,341 $1,231k
Petroleo Brasileiro SA (71654V408) 78,160 $1,217k
JPMORGAN CHASE & CO (46625H100) 10,585 $1,183k
GORDON POINTE ACQUISITION CO (382788107) 100,000 $1,033k
GIGCAPITAL INC (37518N106) 100,000 $1,030k
BLACK RIDGE ACQUISITION CORP (09216T107) 100,000 $1,025k
HAYMAKER ACQUISITION CORP II (42087L200) 100,002 $1,021k
MUDRICK CAP ACQUISITION CORP (624745105) 100,000 $1,016k
LF CAP ACQUISITION CORP (50200K108) 100,000 $1,015k
PURE ACQUISITION CORP (74621Q106) 100,000 $1,014k
DFB HEALTHCARE ACQUISTION CO (23291E109) 100,002 $1,011k
LEGACY ACQUISITION CORP (524643103) 100,000 $1,010k
GS ACQUISITION HLDGS CORP (36255F102) 99,550 $1,009k
GORES METROPOULOS INC (382872109) 100,002 $1,007k
DIAMOND EAGLE ACQUISITION CO (25258L208) 100,002 $1,006k
GX ACQUISITION CORP (36251A206) 100,000 $1,005k
CF FIN ACQUISITION CORP (12528N107) 100,000 $1,002k
SOUTH MTN MERGER CORP (838884203) 100,000 $1,000k
GRAF INDL CORP (384278107) 100,000 $995k
AMCI ACQUISITION CORP (00165R101) 100,000 $994k
MONOCLE ACQUISITION CORP (609754106) 100,000 $990k
SCHULTZE SPL PURP ACQUSTN CO (80821R109) 100,000 $990k
RMG ACQUISITION CORP (749641106) 100,000 $977k
B RILEY PRINCIPAL MERGER COR (05586Y106) 100,000 $975k
DIAMONDPEAK HLDGS COR (25280H100) 100,002 $972k
GRANA Y MONTERO S A A (38500P208) 308,694 $972k
ACAMAR PARTNERS ACQSITION CO (004285102) 100,002 $972k
LANDCADIA HLDGS II INC (51476X105) 100,002 $971k
LIBERTY BRAVES GROUP (531229706) 31,847 $885k
CITIGROUP INC (172967424) 12,100 $847k
GRUPO FINANCIERO GALICIA SA SPON ADR EACH REP 10 CL B SHS (399909100) 23,644 $839k
ITAU UNIBANCO HLDG SA (465562106) 85,192 $803k
RESTORBIO INC (76133L103) 77,321 $789k
COMPANIA DE MINAS BUENAVENTU (204448104) 46,500 $775k
ASSERTIO THERAPEUTICS INC (04545L107) 204,513 $706k
Apple Inc (037833100) 3,550 $703k
BRF SA (10552T107) 92,500 $703k
FEDEX CORP (31428X106) 4,200 $690k
HILL INTERNATIONAL INC (431466101) 246,145 $665k
ARCH COAL INC (039380407) 7,008 $660k
HUNT COS FIN TR INC (44558T100) 183,985 $627k
ABIOMED INC (003654100) 2,265 $590k
MERCK & CO INC (58933Y105) 6,934 $581k
ISHARES (464287184) 13,500 $577k
ARCOS DORADOS HOLDINGS INC (G0457F107) 78,075 $568k
Bank of America Corp. (060505104) 19,000 $551k
ARATANA THERAPEUTICS INC (03874P101) 106,410 $549k
I SHARES TR (46429B598) 15,300 $540k
SOCIEDAD QUIMICA MINERA DE C (833635105) 16,500 $513k
EVERCORE INC (29977A105) 5,760 $510k
ALEXANDER'S INC (014752109) 1,358 $503k
FMC CORP (302491303) 6,000 $498k
JOHNSON & JOHNSON (478160104) 3,425 $477k
OHA INVT CORP (67091U102) 428,532 $470k
CELGENE CORP (151020104) 5,000 $462k
NVIDIA Corp (67066G104) 2,750 $452k
EMBRAER S A (29082A107) 21,700 $437k
GRUPO SUPERVIELLE S A (40054A108) 51,000 $402k
DELTA AIR LINES (247361702) 7,000 $397k
R1 RCM INC COM (749397105) 30,000 $377k
Exxon Mobil Corp (30231G102) 4,660 $357k
CENTRAL PUERTO S A (155038201) 38,300 $355k
COSAN LTD (G25343107) 26,584 $355k
ISHARES INC (46434G814) 11,600 $345k
ANGI HOMESERVICES (00183L102) 26,400 $343k
AEGLEA BIOTHERAPEUTICS INC (00773J103) 47,864 $328k
NORWEGIAN CRUISE LINE HLDG L (G66721104) 5,400 $290k
INVESCO QQQ TR UNIT SER 1 (46090E103) 1,341 $250k
ISHARES (464287234) 5,160 $221k
COMPANHIA DE SANEAME (20441A102) 17,600 $214k
STANLEY BLACK&DECKR (854502101) 1,461 $211k
CITY OFFICE REIT INC (178587101) 15,000 $180k
GOL LINHAS AEREAS INTELIGENTES SA PFD (38045R206) 10,000 $169k
CENTENNIAL RESOURCE (15136A102) 16,330 $124k
AMBEV SA (02319V103) 23,000 $107k
GRUPO AVAL ACCIONES Y VALORE (40053W101) 13,000 $104k
HIGHPOINT RES CORP (43114K108) 50,000 $91k
CELGENE CORP (151020112) 10,536 $7k

Many people have been burned by frauds and Ponzi schemes. So we created this website to help you, the potential investor, get the facts, find the best, and avoid fraud and Ponzi schemes.

All information provided on this website is provided without warranty and for informational purposes only.
InvestingReview.org does not provide investment advice. InvestingReview.org is not an investment adviser and is not endorsed by or affiliated with any U.S. or non-U.S. regulatory agency.


Recently Searched Firms

Please note: Search data is accumulated by 3rd party and refreshed once per day.

Copyright © 2023 by InvestingReview.org / All Rights Reserved.