investingreview.org logo
Avoid Fraud, Get The Facts, And Find The Best
Nothings Found.

Reported Holdings Of The
GSB Wealth Management LLC

Legal Name: GSB WEALTH MANAGEMENT, LLC

Period of report: Jun 30, 2019
Effectiveness Date: Aug 9, 2019

Security Shares Held / Principal Amount Market Value Option
Apple Inc (037833100) 4,505 $892k
Bank of America Corp. (060505104) 23,699 $687k
PROCTER & GAMBLE CO (742718109) 4,902 $537k
3M CO (88579Y101) 2,650 $459k
EMERSON ELEC CO (291011104) 6,639 $443k
Boeing Co/The (097023105) 1,158 $422k
Chevron Corp (166764100) 3,335 $415k
SOUTHERN CO (842587107) 7,480 $413k
HONEYWELL INTL INC (438516106) 2,280 $398k
VANGUARD INTL EQUITY INDEX F (922042874) 7,000 $384k
NOVARTIS AG (66987V109) 4,210 $384k
CUMMINS INC (231021106) 2,200 $377k
VERIZON COMMUNICATIONS (92343V104) 6,255 $357k
COLGATE PALMOLIVE CO (194162103) 4,840 $347k
MCDONALDS CORP (580135101) 1,636 $340k
SANOFI (80105N105) 7,800 $338k
AT&T INC (00206R102) 9,849 $330k
MERCURY GENERAL CORP (589400100) 5,200 $325k
NEXTERA ENERGY INC (65339F101) 1,575 $323k
TOTAL SA (89151E109) 5,702 $318k
EQUIFAX INC (294429105) 2,219 $300k
MERCK & CO INC (58933Y105) 3,500 $293k
GENERAL DYNAMICS (369550108) 1,586 $288k
AIR PRODS & CHEMS INC (009158106) 1,250 $283k
BHP BILLITON LTD (088606108) 4,850 $282k
ADP (053015103) 1,680 $278k
JOHNSON & JOHNSON (478160104) 1,970 $274k
INTEL CORP (458140100) 5,260 $252k
HAWAIIAN ELEC INDUSTRIES (419870100) 5,600 $244k
SIMON PPTY INC (828806109) 1,500 $240k
Lockheed Martin Corp (539830109) 650 $236k
UNITED TECHNOLOGIES (913017109) 1,800 $234k
CBS CORPORATION (124857202) 4,667 $233k
Exxon Mobil Corp (30231G102) 3,000 $230k
HOME DEPOT INC (437076102) 1,085 $226k
CONSOLDTD EDISON INC (209115104) 2,530 $222k
ABBOTT LABS (002824100) 2,611 $220k
CHURCH & DWIGHT INC (171340102) 3,000 $219k
PPL CORP (69351T106) 7,000 $217k
ILLINOIS TOOL WORKS (452308109) 1,400 $211k
Bristol-Myers Squibb Co (110122108) 4,600 $209k
ACCENTURE PLC IRELAND (G1151C101) 1,129 $209k
SPDR S&P 500 ETF TR TR UNIT (78462F103) 710 $208k
ROSS STORES INC (778296103) 2,103 $208k
ORANGE S.A ADR (684060106) 12,980 $204k
MCCORMICK & CO INC (579780206) 1,300 $202k
XCEL ENERGY INC (98389B100) 3,365 $200k
DNP SELECT INCOME FD (23325P104) 11,535 $136k
GENERAL ELECTRIC CO (369604103) 12,507 $131k
Banco Santander Sa (05964H105) 15,583 $71k

Many people have been burned by frauds and Ponzi schemes. So we created this website to help you, the potential investor, get the facts, find the best, and avoid fraud and Ponzi schemes.

All information provided on this website is provided without warranty and for informational purposes only.
InvestingReview.org does not provide investment advice. InvestingReview.org is not an investment adviser and is not endorsed by or affiliated with any U.S. or non-U.S. regulatory agency.


Recently Searched Firms

Please note: Search data is accumulated by 3rd party and refreshed once per day.

Copyright © 2023 by InvestingReview.org / All Rights Reserved.