investingreview.org logo
Avoid Fraud, Get The Facts, And Find The Best
Nothings Found.

PLEXUS CORP
(729132100)

Funds Reporting Holdings of PLEXUS CORP according to 13F filings
Firm Name Shares Held / Principal Amount Market Value Option Report Period Effectiveness Date
Cooke & Bieler LP 523,748 $30,571k Jun 30, 2019 Aug 12, 2019
Tocqueville Asset Management LP 125,400 $7,320k Jun 30, 2019 Jul 31, 2019
QS Investors LLC 86,826 $5,069k Jun 30, 2019 Aug 14, 2019
Profit Investment Management LLC 42,319 $2,470k Jun 30, 2019 Jul 16, 2019
OFI Advisors LLC 37,707 $1,455k Sep 30, 2015 Nov 16, 2015
First Manhattan Co 19,825 $1,157k Jun 30, 2019 Aug 16, 2019
Isthmus Partners LLC 19,469 $1,136k Jun 30, 2019 Aug 9, 2019
Monarch Capital Management Inc 13,600 $794k Jun 30, 2019 Jul 31, 2019
Oberweis Asset Management Inc 4,600 $269k Jun 30, 2019 Aug 14, 2019
The Bollard Group LLC 240 $14k Jun 30, 2019 Aug 13, 2019

Many people have been burned by frauds and Ponzi schemes. So we created this website to help you, the potential investor, get the facts, find the best, and avoid fraud and Ponzi schemes.

All information provided on this website is provided without warranty and for informational purposes only.
InvestingReview.org does not provide investment advice. InvestingReview.org is not an investment adviser and is not endorsed by or affiliated with any U.S. or non-U.S. regulatory agency.


Recently Searched Firms

Please note: Search data is accumulated by 3rd party and refreshed once per day.

Copyright © 2023 by InvestingReview.org / All Rights Reserved.