investingreview.org logo
Avoid Fraud, Get The Facts, And Find The Best
Nothings Found.

Reported Holdings Of The
LONG POND Capital LP

Legal Name: LONG POND CAPITAL, LP

Period of report: Jun 30, 2019
Effectiveness Date: Aug 13, 2019

Security Shares Held / Principal Amount Market Value Option
D R HORTON INC (23331A109) 11,493,667 $495,722k
VORNADO RLTY TR (929042109) 4,674,336 $299,625k
SPDR S&P 500 ETF TR TR UNIT (78462F103) 900,000 $263,700k Put
HILTON GRAND VACATIO (43283X105) 7,867,092 $250,331k
HYATT HOTELS CORP (448579102) 2,971,119 $226,191k
OWENS CORNING (690742101) 3,208,385 $186,728k
HUDSON PACIFIC PROPERTIES IN (444097109) 5,234,514 $174,152k
PARAMOUNT GROUP INC COM (69924R108) 8,181,308 $114,620k
HILTON WRLDWDE HLDGS (43300A203) 1,095,980 $107,121k
SL GREEN RLTY CORP (78440X101) 1,136,853 $91,369k
SPIRIT REALTY CAPI (84860W300) 1,811,310 $77,270k
EXTENDED STAY AMRC (30224P200) 4,547,620 $76,809k
FORESTAR GROUP INC (346232101) 3,873,873 $75,734k
LENNAR CORP (526057104) 1,558,812 $75,540k
JONES LANG LASALLE INC (48020Q107) 513,873 $72,297k
EAGLE MATERIALS INC (26969P108) 594,935 $55,150k
LIFE STORAGE INC COM (53223X107) 564,721 $53,694k
FIVE POINT HLDGS LLC (33833Q106) 6,461,780 $48,593k
OMEGA HEALTHCARE INV (681936100) 1,310,279 $48,153k
LYON WILLIAM HOMES (552074700) 2,482,026 $45,247k
SUNSTONE HOTEL INVESTORS INC (867892101) 2,942,621 $40,343k
LIBERTY PPTY TR SH BEN INT (531172104) 742,494 $37,154k
DUKE REALTY CORP (264411505) 1,172,641 $37,067k
URBANEDGE PROPERTIES (91704F104) 2,003,037 $34,713k
DIAMONDROCK HOSPITALITY CO (252784301) 3,213,443 $33,227k
VICI PPTYS INC (925652109) 1,500,000 $33,060k
SPDR DOW JONES INDL (78467X109) 116,390 $30,942k
JBG SMITH PROPERTIES (46590V100) 758,504 $29,840k
WYNDHAM HOTELS & RESORTS INC (98311A105) 517,163 $28,827k
FIRST INDUSTRIAL RLT (32054K103) 750,542 $27,575k
APARTMENT INVT & MGMT CO (03748R754) 546,714 $27,401k
CARNIVAL CORP (143658300) 555,000 $25,835k
HOST HOTELS & RESRTS (44107P104) 1,350,000 $24,597k
PLAYA HOTELS & RESOR (N70544106) 2,344,296 $18,075k
MGM RESORTS INTERNATIONAL (552953101) 605,833 $17,309k
PENNYMAC FINL SVCS INC (70932M107) 757,000 $16,790k
BOYD GAMING CORP (103304101) 585,332 $15,769k
MADISON SQUARE GARDEN CO NEW CL A (55825T103) 33,342 $9,334k
RED ROCK RESORTS INC (75700L108) 244,525 $5,252k

Many people have been burned by frauds and Ponzi schemes. So we created this website to help you, the potential investor, get the facts, find the best, and avoid fraud and Ponzi schemes.

All information provided on this website is provided without warranty and for informational purposes only.
InvestingReview.org does not provide investment advice. InvestingReview.org is not an investment adviser and is not endorsed by or affiliated with any U.S. or non-U.S. regulatory agency.


Recently Searched Firms

Please note: Search data is accumulated by 3rd party and refreshed once per day.

Copyright © 2023 by InvestingReview.org / All Rights Reserved.