investingreview.org logo
Avoid Fraud, Get The Facts, And Find The Best
Nothings Found.

Reported Holdings Of The
Linden Advisors LP

Legal Name: LINDEN ADVISORS LP

Period of report: Jun 30, 2019
Effectiveness Date: Aug 14, 2019

Security Shares Held / Principal Amount Market Value Option
MICROCHIP TECHNOLOGY INC (595017AD6) 225,227,000 $394,848k
SEA LTD 2.25 07/01/2023 (81141RAB6) 200,877,000 $366,040k
MICROCHIP TECHNOLOGY INC (595017AF1) 309,306,000 $365,606k
ALTERYX INC (02156BAB9) 81,238,000 $204,951k
CHINA LODGING GROUP LTD (16949NAC3) 174,850,000 $189,473k
SAREPTA THERAPEUTICS INC (803607AB6) 83,765,000 $186,503k
OKTA 1/4 2/15/23 (679295AB1) 71,166,000 $184,963k
EXACT SCIENCES CORP (30063PAA3) 100,324,000 $173,283k
APOLLO COML REAL EST FIN INC (03762UAB1) 155,411,000 $155,429k
RNG 0 3/15/23 (76680RAD9) 94,250,000 $141,643k
CHEGG INC (163092AB5) 78,381,000 $120,105k
MOMO INC 1.25 07/01/2025 (60879BAB3) 100,835,000 $95,702k
EXAS 3/8 3/15/27 (30063PAB1) 71,190,000 $89,916k
APOLLO COML REAL EST FIN INC (03762UAC9) 85,135,000 $85,136k
INNOVIVA INC 2.5 08/15/2025 (45781MAB7) 76,362,000 $84,279k
CTRP 1 1/4 9/15/22 (22943FAM2) 80,347,000 $80,057k
COLONY CAPITAL INC (19624RAB2) 81,370,000 $79,336k
FIREEYE INC (31816QAF8) 78,185,000 $76,493k
NBIX 2 1/4 5/15/24 (64125CAD1) 56,976,000 $75,204k
THERAVANCE INC (88338TAB0) 62,572,000 $65,738k
KKR REAL ESTATE FINANCE TRUST INC (48251KAB6) 60,350,000 $62,562k
INSULET CORP 1.375 11/15/24 (45784PAH4) 43,829,000 $62,338k
DEXCOM INC (252131AF4) 37,800,000 $60,384k
GDS 2.000 06/01/25 (36165LAB4) 57,750,000 $57,101k
GOLAR LNG LTD (38046YAB7) 59,242,000 $54,887k
HERBALIFE LTD (42703MAD5) 54,365,000 $52,762k
MFA FINL INC (55272XAA0) 51,100,000 $51,568k
FIVE9 INC (338307AB7) 33,845,000 $47,004k
CTRIP.COM INTERNATIONAL LTD (22943FAF7) 46,537,000 $45,982k
REDWOOD TR INC (758075AC9) 46,574,000 $45,562k
ALTAIR ENGR INC (021369AA1) 40,430,000 $43,967k
ENVESTNET INC (29404KAB2) 36,279,000 $43,251k
NEW MOUNTAIN FINANCE CORP (647551AC4) 40,200,000 $41,518k
SHIP FINANCE INTL LTD 4.875 05/01/2023 (824689AG8) 39,540,000 $40,011k
QTWO 3/4 2/15/23 (74736LAB5) 27,408,000 $39,138k
AABA (021346101) 550,371 $38,179k
EZCORP INC (302301AE6) 41,500,000 $37,040k
ETSY INC 0 03/01/2023 (29786AAC0) 19,902,000 $36,010k
INSMED INC (457669AA7) 36,878,000 $35,942k
ECPG 4 1/2 9/1/23 (29260UAA5) 35,206,000 $35,926k
ON Semiconductor Corp (682189AP0) 29,233,000 $35,671k
DISH 3 3/8 8/15/26 (25470MAB5) 35,846,000 $34,928k
PROSPECT CAPITAL CORP 6.375 03/01/2025 (74348TAT9) 33,750,000 $34,395k
PLUG POWER INC (72919PAB9) 30,000,000 $33,750k
NEWR 1/2 5/1/23 (64829BAB6) 31,140,000 $33,266k
ISHARES TR RUSSELL 2000 ETF (464287655) 200,000 $31,100k Put
OPKO HEALTH INC (68375NAD5) 35,150,000 $30,685k
CHURCHILL CAP CORP II (17143G205) 3,004,800 $30,500k
CARBONITE INC 2.5 04/01/2022 (141337AB1) 23,637,000 $28,545k
INTERCEPT PHARMACEUTICALS IN (45845PAB4) 28,527,000 $28,380k
HELIX ENERGY SOLUTIONS 4.125 09/15/2023 (42330PAJ6) 22,970,000 $27,736k
II VI INC (902104AB4) 25,015,000 $26,397k
GX ACQUISITION CORP (36251A206) 2,502,000 $25,121k
BLACKSTONE MORTGAGE TRUST INC (09257WAB6) 23,809,000 $24,767k
INPHI CORP 0.75 09/01/2021 (45772FAC1) 21,222,000 $23,592k
Colony NorthStar, Inc. (19624RAA4) 23,813,000 $22,823k
GREEN PLAINS INC (393222AF1) 26,802,000 $22,811k
SEACOR HOLDINGS INC 3.25 05/15/2030 (811904AN1) 23,913,000 $22,808k
HELIX ENERGY SOLUTIONS GROUP INC (42330PAH0) 22,150,000 $22,383k
HANNON ARMSTRONG SUST INFR C (41068XAB6) 20,042,000 $21,902k
HAYMAKER ACQUISITION CORP II (42087L200) 2,132,300 $21,771k
ACT II GLOBAL ACQUISITIO-A (G0080J104) 2,149,999 $20,952k
IPHI 1 1/8 12/1/20 (45772FAB3) 15,534,000 $20,844k
GRANITE POINT MTGE TRST 6.375 10/01/2023 (38741LAC1) 20,000,000 $20,571k
REPLAY ACQUISITION CORP (G75130107) 2,027,699 $19,811k
EZCORP INC (302301AF3) 17,255,000 $19,677k
NUTANIX INC (67059NAB4) 20,447,000 $19,100k
CTRIP COM INTL LTD (22943FAH3) 16,736,000 $18,265k
MARRIOTT VACTINS WORLDWID CO (57164YAB3) 18,312,000 $17,744k
DIAMONDPEAK HLDGS COR (25280H100) 1,700,000 $16,584k
CHANGE HEALTHCARE INC (15912K209) 290,000 $16,327k
GAIN CAPITAL HOLDINGS IN 5 08/15/2022 (36268WAF7) 17,883,000 $15,317k
BLACKSTONE MTG TR INC (09257WAC4) 14,600,000 $15,172k
RADIUS HEALTH INC (750469AA6) 16,750,000 $15,170k
REDWOOD TR INC (758075AD7) 15,105,000 $15,036k
RMG ACQUISITION CORP (749641106) 1,500,000 $14,656k
GS ACQUISITION HLDGS CORP (36255F102) 1,424,998 $14,393k
PDL BIOPHARMA INC (69329YAG9) 13,617,000 $14,364k
REDFIN CORP (75737FAA6) 15,105,000 $14,044k
GORES HOLDINGS III INC (38286G109) 1,357,000 $13,638k
SEACOR HOLDINGS INC (81170YAB5) 12,734,000 $12,587k
DFB HEALTHCARE ACQUISTION CO (23291E109) 1,230,500 $12,447k
INSURANCE ACQUISITION CORP-A (457867109) 1,260,000 $12,285k
ACCELERATE DIAGNOSTICS INC (00430HAB8) 14,500,000 $12,265k
ACAMAR PARTNERS ACQSITION CO (004285102) 1,250,000 $12,150k
QUOT 1 3/4 12/1/22 (749119AB9) 12,207,000 $11,852k
ARES CAP CORP (04010LAW3) 10,200,000 $10,516k
CAPITOL INVT CORP IV (G18920101) 1,000,000 $10,230k
CHASERG TECHNLGY ACQUISITN CCL (16166A103) 986,450 $9,904k
FLEXION THERAPEUTICS INC (33938JAB2) 10,113,000 $8,851k
GORES METROPOULOS INC (382872109) 829,113 $8,481k
FINTECH ACQUISITION CORP - A (31811A101) 861,741 $8,454k
PIVOTAL ACQUISITION CORP (72583A101) 832,250 $8,447k
SENTINEL ENERGY SVCS INC (81728P105) 790,400 $8,023k
NEBULA ACQUISITION CORP COM CL (629076100) 783,000 $7,901k
IRONWOOD PHARMACEUTICALS INC (46333XAD0) 7,167,000 $7,686k
DIAMOND EAGLE ACQUISITION CO (25258L208) 700,000 $7,042k
GIGCAPITAL2 INC (375036209) 700,000 $7,035k
PROFICIENT ALPHA ACQUSTN COR (74317H105) 700,000 $6,818k
PROSPECT CAPITAL CORPORATION (74348TAR3) 6,709,000 $6,754k
DEUTSCHE BANK AG-REG (B:DB) (D18190898) 800,000 $6,169k
NIO INC (62914V106) 2,262,600 $5,770k
BRAEMAR HOTELS & RESORTS INC (10482B200) 276,663 $5,102k
CRESCENT ACQUISITION CORP-A (22564L105) 500,000 $4,900k
BAOZUN INC (06684L103) 97,984 $4,885k
LITE 1/4 3/15/24 (55024UAB5) 4,000,000 $4,679k
CANOPY GROWTH CORP (138035100) 105,500 $4,253k Put
MOSAIC ACQUISITION CORP (61946M100) 399,998 $4,080k
Nutanix Inc (67059N108) 131,883 $3,421k
GENERAL ELECTRIC CO (369604103) 301,395 $3,165k
COLLIER CREEK HOLDINGS-A (G22707106) 300,000 $3,000k
AMCI ACQUISITION CORP (00165R101) 300,000 $2,982k
SELECT SECTOR SPDR TR SBI INT-FINL (81369Y605) 100,000 $2,760k Put
SELECT SECTOR SPDR TR (81369Y852) 50,000 $2,461k Call
INTREXON CORP (46122TAA0) 3,000,000 $2,135k
NRC GROUP HLDGS CORP (629375114) 1,251,830 $2,067k
LIBERTY LATIN AMERIC (G9001E128) 91,100 $1,566k
GOL LINHAS AEREAS INTELIGENTES SA PFD (38045R206) 80,100 $1,352k
RANPAK HLDGS CORP (75321W111) 994,066 $1,247k
PIVOTAL ACQUISITION CORP (72583A119) 808,028 $1,071k
FINTECH ACQUISITION CORP -24 (31811A119) 732,170 $1,042k
CLARIVATE ANALYTICS PLC (G21810117) 194,432 $921k
ACT II GLOBAL ACQUISITI-CW24 (G0080J120) 1,237,498 $823k
PALO ALTO NETWORKS (697435105) 3,800 $774k
CHASERG TECHNLGY ACQUISITN CWT (16166A111) 997,347 $743k
Intrexon Corp (46122T102) 90,164 $691k
REPLAY ACQUISITION CORP (G75130115) 999,999 $679k
GORES HOLDINGS III INC-CW23 (38286G117) 416,666 $594k
INSURANCE ACQUISITION -CW24 (457867117) 632,999 $532k
MICROCHIP TECHNOLOGY INC (595017AH7) 454,000 $531k
GS ACQUISITION HLDGS CORP (36255F110) 399,999 $510k
HENNESSY CAP ACQUSTION CORP (42589C104) 50,000 $495k
RMG ACQUISITION CORP (749641114) 499,999 $467k
DFB HEALTHCARE ACQUISITIONS WARRANTS (23291E117) 409,999 $451k
EVOLENT HEALTH INC 2 12/01/2021 (30050BAB7) 500,000 $442k
DIAMONDPEAK HLDGS COR (25280H118) 533,333 $388k
GORES METROPOULOS INC (382872117) 293,374 $374k
HENNESSY CAP ACQUSTION CORP (42589C112) 600,000 $356k
CAPITOL INVT CORP IV (G18920127) 250,000 $340k
GORDON POINTE ACQUISITION COWT (382788115) 1,053,096 $302k
ACAMAR PARTNERS ACQUISI-CW26 (004285110) 418,000 $302k
NEBULA ACQUISITION CORP WT EXP (629076118) 261,000 $274k
SENTINEL ENERGY SVCS INC (81728P113) 217,500 $140k
COLLIER CREEK HOLDINGS (G22707114) 99,999 $130k
PROFICIENT ALPHA ACQUSTN COR (74317H121) 700,000 $129k
FAR POINT ACQUISITION -CW25 (30734W117) 100,000 $128k
CRESCENT ACQUISITION CO-CW24 (22564L113) 249,999 $115k
PROFICIENT ALPHA ACQUSTN COR (74317H113) 700,000 $88k
PENSARE ACQUISITION CORP (70957E121) 163,987 $29k
MOSAIC ACQUISITION CORP (61946M118) 14,166 $14k

Many people have been burned by frauds and Ponzi schemes. So we created this website to help you, the potential investor, get the facts, find the best, and avoid fraud and Ponzi schemes.

All information provided on this website is provided without warranty and for informational purposes only.
InvestingReview.org does not provide investment advice. InvestingReview.org is not an investment adviser and is not endorsed by or affiliated with any U.S. or non-U.S. regulatory agency.


Recently Searched Firms

Please note: Search data is accumulated by 3rd party and refreshed once per day.

Copyright © 2023 by InvestingReview.org / All Rights Reserved.