investingreview.org logo
Avoid Fraud, Get The Facts, And Find The Best
Nothings Found.

Reported Holdings Of The
Otter Creek Advisors LLC

Legal Name: OTTER CREEK ADVISORS, LLC

Period of report: Jun 30, 2019
Effectiveness Date: Aug 14, 2019

Security Shares Held / Principal Amount Market Value Option
Netflix Inc (64110L106) 35,800 $13,150k Put
CARMAX INC (143130102) 136,500 $11,852k Put
BlackRock, Inc. (09247X101) 22,000 $10,325k Put
DISNEY WALT CO (254687106) 57,745 $8,064k
FLIR Systems Inc (302445101) 140,938 $7,625k
SVB FINANCIAL GROUP (78486Q101) 32,100 $7,210k Put
HARRIS CORP DEL (413875105) 37,438 $7,081k
ZIMMER BIOMET HLDGS (98956P102) 53,587 $6,309k
Tesla Inc (88160R101) 25,900 $5,788k Put
XYLEM INC (98419M100) 69,066 $5,777k
Newmont Goldcorp Corp (651639106) 148,432 $5,710k
EBAY INC (278642103) 140,958 $5,568k
LEIDOS HOLDINGS INC (525327102) 68,337 $5,457k
HILL ROM HLDGS INC (431475102) 49,000 $5,126k Put
EVERCORE INC (29977A105) 57,100 $5,057k Put
MIDDLEBY CORP (596278101) 37,000 $5,021k Put
NEXTERA ENERGY LPU (65341B106) 103,570 $4,997k
Thermo Fisher Scientific Inc (883556102) 16,899 $4,963k
MCCORMICK & CO INC (579780206) 31,000 $4,805k Put
INTL FLAVORS & FRAGR (459506101) 33,000 $4,788k Put
AMERICAN WTR WKS CO (030420103) 40,806 $4,733k
SEACOAST BKG CORP FL (811707801) 180,017 $4,580k
ASHLAND GLOBAL HLDGS INC (044186104) 56,140 $4,490k
OLLIES BARGAIN OUT (681116109) 51,000 $4,443k Put
Teradyne Inc (880770102) 92,300 $4,422k Put
PRICE T ROWE GROUP INC (74144t108) 38,500 $4,224k Put
CITIGROUP INC (172967424) 60,000 $4,202k Put
UNITED TECHNOLOGIES (913017109) 28,927 $3,766k
Booking Holdings, Inc. (09857L108) 1,962 $3,678k
TEXAS INSTRUMENTS (882508104) 32,000 $3,672k Put
WORKDAY INC COM USD0.001 CL A (98138H101) 17,600 $3,618k Put
BROADCOM INC (11135F101) 12,500 $3,598k Put
Shopify Inc (82509L107) 11,500 $3,452k Put
Charles Schwab Corp/The (808513105) 85,824 $3,449k
E TRADE FINANCIAL CORP (269246401) 75,346 $3,360k
salesforce.com Inc (79466L302) 22,000 $3,338k Put
ILLINOIS TOOL WORKS (452308109) 21,300 $3,212k Put
DINEEQUITY INC (254423106) 33,500 $3,198k Put
CENTERSTATE BK CORP (15201P109) 136,339 $3,140k
PayPal Holdings Inc (70450Y103) 26,983 $3,088k
Berkshire Hathaway, Inc. (084670702) 14,346 $3,058k
NVIDIA Corp (67066G104) 18,500 $3,038k Put
Vail Resorts Inc Com (91879q109) 13,581 $3,031k
JACOBS ENGR GROUP (469814107) 35,410 $2,988k
ALIBABA GROUP HLDG LTD (01609W102) 17,000 $2,881k Put
MICROSOFT CORP (594918104) 20,850 $2,793k
WESTERN UN CO (959802109) 140,000 $2,785k Put
ABBOTT LABS (002824100) 32,848 $2,763k
Trimble Inc (896239100) 60,835 $2,744k
KIRBY CORPORATION (497266106) 34,362 $2,715k
Nutrien Ltd (67077M108) 50,756 $2,713k
STIFEL FINL CORP (860630102) 45,500 $2,687k Put
SNAP-ON INC (833034101) 16,000 $2,650k Put
POTLATCHDELTIC CORP (737630103) 63,402 $2,471k
HOULIHAN LOKEY INC (441593100) 55,000 $2,449k Put
ULTA BEAUTY INC (90384S303) 6,700 $2,324k Put
SJW GROUP (784305104) 36,202 $2,200k
Wayfair Inc (94419L101) 12,500 $1,825k Put

Many people have been burned by frauds and Ponzi schemes. So we created this website to help you, the potential investor, get the facts, find the best, and avoid fraud and Ponzi schemes.

All information provided on this website is provided without warranty and for informational purposes only.
InvestingReview.org does not provide investment advice. InvestingReview.org is not an investment adviser and is not endorsed by or affiliated with any U.S. or non-U.S. regulatory agency.


Recently Searched Firms

Please note: Search data is accumulated by 3rd party and refreshed once per day.

Copyright © 2023 by InvestingReview.org / All Rights Reserved.