investingreview.org logo
Avoid Fraud, Get The Facts, And Find The Best
Nothings Found.

FIRSTENERGY CORP
(337932107)

Funds Reporting Holdings of FIRSTENERGY CORP according to 13F filings
Firm Name Shares Held / Principal Amount Market Value Option Report Period Effectiveness Date
Alphasimplex Group LLC 45,654 $1,954,448k Jun 30, 2019 Aug 14, 2019
Zimmer Partners LP 25,936,449 $1,110,339k Jun 30, 2019 Aug 14, 2019
Elliott Management Corporation 25,043,653 $1,072,119k Jun 30, 2019 Aug 14, 2019
Renaissance Technologies LLC 8,576,000 $367,139k Jun 30, 2019 Aug 12, 2019
Cantab Capital Partners LLP 10,292 $317,000k Sep 30, 2017 Nov 14, 2017
Luminus Management LLC 4,555,516 $195,022k Jun 30, 2019 Aug 14, 2019
Magellan Asset Management Limited 4,139,429 $177,209k Jun 30, 2019 Aug 13, 2019
Causeway Capital Management LLC 3,788,049 $162,166k Jun 30, 2019 Aug 14, 2019
FIR Tree Capital Management LP 2,889,699 $123,708k Jun 30, 2019 Aug 14, 2019
NWQ Investment Management Company LLC 2,290,427 $98,053k Jun 30, 2019 Aug 14, 2019
DUFF & Phelps Investment Management Co 690,000 $29,539k Jun 30, 2019 Aug 2, 2019
Point72 Asset Management LP 657,426 $28,144k Jun 30, 2019 Aug 14, 2019
LNZ Capital LP 655,000 $28,041k Jun 30, 2019 Aug 14, 2019
Morningstar Investment Services LLC 509,555 $21,814k Jun 30, 2019 Aug 13, 2019
Blackstart Capital LP 454,949 $19,476k Jun 30, 2019 Aug 14, 2019
Gabelli Funds LLC 447,000 $19,136k Jun 30, 2019 Aug 2, 2019
Centenus Global Management LP 420,000 $17,980k Jun 30, 2019 Aug 14, 2019
Churchill Management Corp 383,187 $16,404k Jun 30, 2019 Jul 10, 2019
Avalon Advisors LLC 361,587 $15,480k Jun 30, 2019 Aug 14, 2019
Crow Point Partners LLC 300,000 $12,843k Jun 30, 2019 Aug 14, 2019
TDAM USA Inc 292,878 $12,538k Jun 30, 2019 Aug 1, 2019
Twin Capital Management Inc 288,960 $12,370k Jun 30, 2019 Aug 1, 2019
Flippin Bruce & Porter Inc 277,412 $11,876k Jun 30, 2019 Aug 6, 2019
Becker Capital Management Inc 273,856 $11,724k Jun 30, 2019 Aug 8, 2019
The Bollard Group LLC 235,828 $10,096k Jun 30, 2019 Aug 13, 2019
AXEL Capital Management LLC 233,000 $9,975k Jun 30, 2019 Aug 7, 2019
Dupont Capital Management Corp 216,050 $9,249k Jun 30, 2019 Jul 30, 2019
Gyroscope Capital Management Group LLC 188,252 $8,232k Jun 30, 2019 Jul 11, 2019
Heartland Advisors Inc 180,214 $7,715k Jun 30, 2019 Aug 8, 2019
United Asset Strategies Inc 151,845 $6,500k Jun 30, 2019 Jul 31, 2019
Edgestream Partners LP 132,078 $5,654k Jun 30, 2019 Aug 8, 2019
Montag A & Associates Inc 88,533 $3,790k Jun 30, 2019 Aug 6, 2019
Venturi Wealth Management LLC 79,103 $3,386k Jun 30, 2019 Aug 7, 2019
Panagora Asset Management Inc 77,022 $3,297k Jun 30, 2019 Aug 9, 2019
Janus Capital Management LLC 97,535 $3,104k Mar 31, 2017 May 16, 2017
DSAM Partners London Ltd 70,000 $2,997k Jun 30, 2019 Aug 14, 2019
Cambridge Investment Research Advisors Inc 53,013 $2,269k Jun 30, 2019 Aug 15, 2019
Pacer Advisors Inc 46,101 $1,974k Jun 30, 2019 Aug 12, 2019
USA Financial Portformulas Corporation 45,331 $1,886k Jun 30, 2019 Aug 12, 2019
OFI Advisors LLC 39,193 $1,227k Sep 30, 2015 Nov 16, 2015
QS Investors LLC 28,395 $1,216k Jun 30, 2019 Aug 14, 2019
Foundations Investment Advisors LLC 26,948 $1,181k Jun 30, 2019 Jul 8, 2019
American Investment Services Inc 27,318 $1,169k Jun 30, 2019 Aug 6, 2019
Perella Weinberg Partners Capital Management LP 27,095 $1,160k Jun 30, 2019 Jul 22, 2019
Acadian Asset Management LLC 25,798 $1,105k Jun 30, 2019 Aug 8, 2019
Windsor Capital Management LLC 23,587 $1,009k Jun 30, 2019 Aug 2, 2019
Sentry Investment Management LLC 22,750 $974k Jun 30, 2019 Aug 12, 2019
Sentry Management Inc 22,750 $974k Jun 30, 2019 Aug 12, 2019
EP Wealth Advisors LLC 18,293 $783k Jun 30, 2019 Aug 27, 2019
Cornerstone Capital Inc 16,590 $710k Jun 30, 2019 Aug 14, 2019
Cornerstone Capital Corp 16,590 $710k Jun 30, 2019 Aug 14, 2019
Bragg Financial Advisors Inc 15,992 $685k Jun 30, 2019 Aug 14, 2019
PURE Financial Advisors Inc 15,058 $645k Jun 30, 2019 Jul 11, 2019
Beese Fulmer Investment Management Inc 15,007 $642k Jun 30, 2019 Jul 5, 2019
180 Wealth Advisors LLC 12,959 $575k Jun 30, 2019 Aug 5, 2019
KMS Financial Services Inc 14,297 $480k Sep 30, 2014 Nov 17, 2014
Prelude Capital Management LLC 10,667 $457k Jun 30, 2019 Aug 14, 2019
Dimension Capital Management LLC 10,379 $444k Jun 30, 2019 Aug 12, 2019
Miles Capital Inc 7,455 $319k Jun 30, 2019 Aug 13, 2019
Alpine Woods Capital Investors LLC 6,683 $286k Jun 30, 2019 Aug 5, 2019
Westover Capital Advisors LLC 6,213 $266k Jun 30, 2019 Aug 13, 2019
Affinity Investment Advisors LLC 5,389 $231k Jun 30, 2019 Aug 8, 2019
Spectrum Management Group Inc 3,345 $143k Jun 30, 2019 Aug 2, 2019
Spectrum Group Management LLC 3,345 $143k Jun 30, 2019 Aug 2, 2019
1919 Investment Counsel LLC 2,467 $83k Sep 30, 2014 Nov 14, 2014
FFCM LLC 1,144 $49k Jun 30, 2019 Jul 30, 2019
Hussman Strategic Advisors Inc 1,000 $43k Jun 30, 2019 Jul 31, 2019
First Manhattan Co 800 $34k Jun 30, 2019 Aug 16, 2019
Horan Securities Inc 659 $28k Jun 30, 2019 Jul 24, 2019
Stevens First Principles Investment Advisors 589 $25k Jun 30, 2019 Jul 22, 2019
Arlington Partners LLC 350 $15k Jun 30, 2019 Jul 10, 2019
Newsquare Capital LLC 300 $13k Jun 30, 2019 Aug 20, 2019
Barrett Asset Management LLC 47 $2k Jun 30, 2019 Aug 5, 2019

Many people have been burned by frauds and Ponzi schemes. So we created this website to help you, the potential investor, get the facts, find the best, and avoid fraud and Ponzi schemes.

All information provided on this website is provided without warranty and for informational purposes only.
InvestingReview.org does not provide investment advice. InvestingReview.org is not an investment adviser and is not endorsed by or affiliated with any U.S. or non-U.S. regulatory agency.


Recently Searched Firms

Please note: Search data is accumulated by 3rd party and refreshed once per day.

Copyright © 2023 by InvestingReview.org / All Rights Reserved.