investingreview.org logo
事実を把握し、ベストを見つけ、詐欺を避ける
Nothings Found.

COCA-COLA CO
(191216100)

ファンドの報告 COCA-COLA CO 13F提出書類による
商号 保有株式/元本 市場価格 オプション 報告期間 有効日
Select Equity Group LP 3,530,000 $179,747,600k Put Jun 30, 2019 Aug 14, 2019
Westend Advisors LLC 661,598 $33,688,570k Jun 30, 2019 Jul 23, 2019
Tower Bridge Advisors Inc 105,400 $5,366,968k Jun 30, 2019 Aug 6, 2019
Rmsincerbeaux Capital Management LLC 37,690 $1,919,175k Jun 30, 2019 Aug 9, 2019
Yacktman Asset Management LP 13,090,104 $666,548k Jun 30, 2019 Aug 2, 2019
Alphasimplex Group LLC 11,337 $577,280k Jun 30, 2019 Aug 14, 2019
Aristotle Capital Management LLC 9,340,296 $475,608k Jun 30, 2019 Aug 14, 2019
Janus Capital Management LLC 9,568,839 $406,087k Mar 31, 2017 May 16, 2017
Vontobel Asset Management Inc 5,587,922 $293,525k Jun 30, 2019 Aug 14, 2019
Charles Schwab Investment Advisory Inc 5,209,728 $265,279k Jun 30, 2019 Aug 12, 2019
HS Management Partners LLC 4,081,065 $207,808k Jun 30, 2019 Aug 13, 2019
Acadian Asset Management LLC 3,434,796 $174,900k Jun 30, 2019 Aug 8, 2019
Avalon Advisors LLC 2,817,732 $143,479k Jun 30, 2019 Aug 14, 2019
The London Company of Virginia LLC 2,616,587 $133,236k Jun 30, 2019 Aug 14, 2019
First Manhattan Co 2,348,779 $119,599k Jun 30, 2019 Aug 16, 2019
Alkeon Capital Management LLC 2,299,400 $117,085k Call Jun 30, 2019 Aug 14, 2019
Marathon Asset Management LLP 2,191,456 $112,437k Jun 30, 2019 Jul 15, 2019
Crawford Investment Counsel Inc 1,512,528 $77,018k Jun 30, 2019 Aug 12, 2019
Focused Investors LLC 1,501,300 $76,446k Jun 30, 2019 Jul 16, 2019
GQG Partners LLC 1,421,712 $72,394k Jun 30, 2019 Aug 14, 2019
ZWJ Investment Counsel Inc 1,236,500 $62,963k Jun 30, 2019 Jul 24, 2019
Point72 Asset Management LP 1,126,125 $57,342k Jun 30, 2019 Aug 14, 2019
Panagora Asset Management Inc 1,046,384 $53,282k Jun 30, 2019 Aug 9, 2019
Foresters Investment Management Company Inc 939,979 $47,864k Jun 30, 2019 Aug 12, 2019
RWWM Inc 897,056 $45,723k Jun 30, 2019 Aug 9, 2019
William Blair Investment Management LLC 861,447 $43,865k Jun 30, 2019 Aug 9, 2019
Personal Capital Advisors Corporation 859,495 $43,765k Jun 30, 2019 Aug 14, 2019
Dowling & Yahnke LLC 788,466 $40,149k Jun 30, 2019 Jul 22, 2019
NWQ Investment Management Company LLC 787,940 $40,122k Jun 30, 2019 Aug 14, 2019
Perkins Investment Management LLC 914,596 $38,815k Mar 31, 2017 May 15, 2017
Montag A & Associates Inc 699,137 $35,600k Jun 30, 2019 Aug 6, 2019
Sawgrass Asset Management LLC 666,784 $33,953k Jun 30, 2019 Jul 23, 2019
Chiron Investment Management LLC 638,370 $32,506k Jun 30, 2019 Aug 14, 2019
Gabelli Funds LLC 584,200 $29,747k Jun 30, 2019 Aug 2, 2019
Morningstar Investment Services LLC 564,767 $28,758k Jun 30, 2019 Aug 13, 2019
Tocqueville Asset Management LP 560,232 $28,527k Jun 30, 2019 Jul 31, 2019
Corda Investment Management LLC 552,803 $28,148k Jun 30, 2019 Aug 9, 2019
Adams Diversified Equity Fund Inc 533,200 $27,151k Jun 30, 2019 Jul 29, 2019
Wafra Inc 528,890 $26,931k Jun 30, 2019 Aug 14, 2019
Saratoga Research & Investment Management 508,583 $25,897k Jun 30, 2019 Jul 24, 2019
Dearborn Partners LLC 491,538 $25,029k Jun 30, 2019 Jul 29, 2019
BEL AIR Investment Advisors LLC 657,276 $24,898k Sep 30, 2013 Nov 12, 2013
Cambridge Investment Research Advisors Inc 483,683 $24,629k Jun 30, 2019 Aug 15, 2019
Deprince RACE & Zollo Inc 469,746 $23,919k Jun 30, 2019 Aug 13, 2019
COHO Partners Ltd 456,550 $23,248k Jun 30, 2019 Aug 8, 2019
TDAM USA Inc 439,175 $22,363k Jun 30, 2019 Aug 1, 2019
Alpha Cubed Investments LLC 435,457 $22,173k Jun 30, 2019 Jul 19, 2019
Atalanta Sosnoff Capital LLC 428,945 $21,842k Jun 30, 2019 Jul 15, 2019
Pointstate Capital LP 378,600 $19,278k Jun 30, 2019 Aug 14, 2019
Pacer Advisors Inc 373,902 $19,039k Jun 30, 2019 Aug 12, 2019
1919 Investment Counsel LLC 442,234 $18,866k Sep 30, 2014 Nov 14, 2014
COOK & Bynum Capital Management LLC 364,885 $18,711k Jun 30, 2019 Aug 14, 2019
Levin Capital Strategies LP 355,323 $18,093k Jun 30, 2019 Aug 13, 2019
Douglas Lane & Associates LLC 336,287 $17,124k Jun 30, 2019 Jul 8, 2019
Managed Account Advisors LLC 433,790 $17,018k Jun 30, 2015 Aug 14, 2015
LGT Capital Partners USA Inc 333,200 $16,967k Jun 30, 2019 Jul 10, 2019
Stack Financial Management Inc 326,882 $16,645k Jun 30, 2019 Jul 30, 2019
QS Investors LLC 323,999 $16,499k Jun 30, 2019 Aug 14, 2019
Howard Capital Management Inc 321,034 $16,347k Jun 30, 2019 Jul 24, 2019
683 Capital Management LLC 300,000 $15,276k Put Jun 30, 2019 Aug 14, 2019
Renaissance Technologies LLC 299,000 $15,225k Jun 30, 2019 Aug 12, 2019
Capital Guardian Trust Company 286,521 $14,603k Jun 30, 2019 Aug 14, 2019
Asset Advisors Investment Management LLC 277,725 $14,142k Jun 30, 2019 Jul 25, 2019
Waters Parkerson & Co LLC 277,661 $14,139k Jun 30, 2019 Aug 6, 2019
Global Financial Private Capital LLC 250,263 $12,843k Jun 30, 2019 Aug 14, 2019
Chilton Capital Management LLC 252,201 $12,842k Jun 30, 2019 Aug 13, 2019
Sentry Investment Management LLC 239,804 $12,211k Jun 30, 2019 Aug 12, 2019
Sentry Management Inc 239,804 $12,211k Jun 30, 2019 Aug 12, 2019
Homrich & BERG Inc 237,800 $12,109k Jun 30, 2019 Aug 5, 2019
Twin Capital Management Inc 236,016 $12,018k Jun 30, 2019 Aug 1, 2019
Chesley TAFT & Associates LLC 235,440 $11,989k Jun 30, 2019 Jul 10, 2019
The Bollard Group LLC 234,607 $11,946k Jun 30, 2019 Aug 13, 2019
Hennessy Advisors Inc 222,850 $11,348k Jun 30, 2019 Jul 11, 2019
Richard Bernstein Advisors LLC 218,981 $11,150k Jun 30, 2019 Aug 9, 2019
Symons Capital Management Inc 211,769 $10,784k Jun 30, 2019 Aug 12, 2019
Spark Investment Management LLC 209,200 $10,652k Jun 30, 2019 Aug 12, 2019
Nippon Life Global Investors Americas Inc 208,520 $10,618k Jun 30, 2019 Jul 23, 2019
Wendell David Associates Inc 207,582 $10,570k Jun 30, 2019 Jul 16, 2019
PRIO Wealth Limited Partnership 200,212 $10,194k Jun 30, 2019 Jul 18, 2019
Beese Fulmer Investment Management Inc 197,507 $10,057k Jun 30, 2019 Jul 5, 2019
Founders Capital Management Inc 191,290 $9,740k Jun 30, 2019 Jul 11, 2019
Founders Capital Management LLC 191,290 $9,740k Jun 30, 2019 Jul 11, 2019
Patton Albertson Miller Group LLC 181,610 $9,702k Jun 30, 2019 Aug 12, 2019
Churchill Management Corp 182,549 $9,295k Jun 30, 2019 Jul 10, 2019
Nicholas Hoffman & Company LLC 182,301 $9,283k Jun 30, 2019 Aug 12, 2019
Steigerwald Gordon & KOCH Inc 180,909 $9,212k Jun 30, 2019 Jul 15, 2019
Sowell Financial Services LLC 188,026 $8,811k Mar 31, 2019 May 15, 2019
Marble Harbor Investment Counsel LLC 173,028 $8,811k Jun 30, 2019 Aug 7, 2019
Williams Jones & Associates LLC 167,484 $8,528k Jun 30, 2019 Aug 14, 2019
Hutner Capital Management Inc 163,933 $8,347k Jun 30, 2019 Aug 7, 2019
Calamos Wealth Management LLC 160,431 $8,169k Jun 30, 2019 Aug 7, 2019
Capital Investment Counsel Inc 159,865 $8,140k Jun 30, 2019 Jul 26, 2019
Capital Counsel LLC 159,865 $8,140k Jun 30, 2019 Jul 26, 2019
Ramsay Stattman VELA & Price Inc 158,247 $8,058k Jun 30, 2019 Aug 9, 2019
Keystone Financial Planning Inc 157,152 $8,002k Jun 30, 2019 Aug 5, 2019
Jensen Investment Management Inc 155,329 $7,909k Jun 30, 2019 Aug 2, 2019
Crestwood Advisors Group LLC 152,849 $7,783k Jun 30, 2019 Aug 14, 2019
Westfield Capital Management Company LP 151,940 $7,737k Jun 30, 2019 Aug 13, 2019
Provise Management Group LLC 150,050 $7,641k Jun 30, 2019 Aug 9, 2019
Bislett Management LLC 150,000 $7,638k Jun 30, 2019 Aug 6, 2019
Monarch Capital Management Inc 139,241 $7,090k Jun 30, 2019 Jul 31, 2019
BOYS Arnold & Company Inc 136,629 $6,957k Jun 30, 2019 Aug 1, 2019
Colonial Trust Advisors Inc 135,487 $6,899k Jun 30, 2019 Aug 21, 2019
Marshwinds Advisory Company 144,389 $6,837k Dec 31, 2018 Jan 7, 2019
Azimuth Capital Management LLC 133,382 $6,792k Jun 30, 2019 Aug 13, 2019
Wallace Capital Management Inc 133,074 $6,776k Jun 30, 2019 Aug 12, 2019
USA Financial Portformulas Corporation 142,156 $6,661k Jun 30, 2019 Aug 12, 2019
ECHO Street Capital Management LLC 129,324 $6,585k Jun 30, 2019 Aug 14, 2019
Greatmark Investment Partners Inc 129,263 $6,582k Jun 30, 2019 Aug 5, 2019
Viking Fund Management LLC 125,000 $6,365k Jun 30, 2019 Jul 16, 2019
Bridgewater Associates LP 123,409 $6,284k Jun 30, 2019 Aug 13, 2019
KMS Financial Services Inc 146,156 $6,235k Sep 30, 2014 Nov 17, 2014
Murphy Capital Management Inc 119,494 $6,084k Jun 30, 2019 Jul 22, 2019
Auxier Asset Management LLC 119,256 $6,073k Jun 30, 2019 Aug 15, 2019
Rodgers Brothers Inc 117,659 $5,991k Jun 30, 2019 Aug 14, 2019
Flippin Bruce & Porter Inc 117,292 $5,973k Jun 30, 2019 Aug 6, 2019
Southeast Asset Advisors Inc 114,808 $5,846k Jun 30, 2019 Aug 14, 2019
JGP Wealth Management LLC 114,495 $5,830k Jun 30, 2019 Jul 15, 2019
Bronfman EL Rothschild LP 113,077 $5,758k Jun 30, 2019 Aug 12, 2019
Hoylecohen LLC 108,681 $5,534k Jun 30, 2019 Aug 9, 2019
YCG LLC 107,727 $5,485k Jun 30, 2019 Jul 23, 2019
Pacific Global Investment Management Co 107,002 $5,449k Jun 30, 2019 Aug 14, 2019
van Hulzen Asset Management LLC 106,927 $5,445k Jun 30, 2019 Aug 8, 2019
Valicenti Advisory Services Inc 106,477 $5,422k Jun 30, 2019 Jul 17, 2019
Gardner Russo & Gardner LLC 106,017 $5,398k Jun 30, 2019 Aug 13, 2019
Haverford Financial Services Inc 105,543 $5,374k Jun 30, 2019 Aug 13, 2019
Morgan Dempsey Capital Management LLC 105,288 $5,361k Jun 30, 2019 Aug 8, 2019
Benedict Financial Advisors Inc 99,676 $5,075k Jun 30, 2019 Aug 1, 2019
Cypress Wealth Services LLC 99,149 $5,049k Jun 30, 2019 Jul 24, 2019
Keating Investment Counselors Inc 98,002 $4,990k Jun 30, 2019 Aug 1, 2019
Prospector Partners LLC 96,075 $4,892k Jun 30, 2019 Aug 14, 2019
Clifford SWAN Investment Counsel LLC 92,664 $4,718k Jun 30, 2019 Aug 13, 2019
Smith & Howard Wealth Management LLC 91,674 $4,668k Jun 30, 2019 Jul 23, 2019
Osborne Partners Capital Management LLC 91,392 $4,654k Jun 30, 2019 Jul 18, 2019
Kayne Anderson Rudnick Investment Management LLC 90,740 $4,621k Jun 30, 2019 Aug 14, 2019
Argyle Capital Management Inc 90,317 $4,599k Jun 30, 2019 Jul 25, 2019
Meritage Portfolio Management Inc 89,234 $4,544k Jun 30, 2019 Jul 30, 2019
The Rikoon Group LLC 88,117 $4,522k Jun 30, 2019 Aug 6, 2019
Quest Investment Management LLC 88,658 $4,514k Jun 30, 2019 Aug 13, 2019
RPG Investment Advisory LLC 88,276 $4,510k Jun 30, 2019 Jul 10, 2019
Boston Research and Management Inc 88,219 $4,492k Jun 30, 2019 Aug 7, 2019
Legacy Capital Partners Inc 88,176 $4,490k Jun 30, 2019 Jul 16, 2019
Schulhoff & Co Inc 88,159 $4,489k Jun 30, 2019 Aug 7, 2019
Condor Capital Management 86,137 $4,386k Jun 30, 2019 Aug 5, 2019
Harvey Investment Company LLC 86,083 $4,383k Jun 30, 2019 Jul 16, 2019
Spearhead Capital Advisors LLC 85,912 $4,375k Jun 30, 2019 Jul 17, 2019
Allen Investment Management LLC 85,378 $4,347k Jun 30, 2019 Aug 12, 2019
New England Asset Management Inc 82,835 $4,218k Jun 30, 2019 Aug 14, 2019
LOWE Brockenbrough & Company Inc 82,579 $4,205k Jun 30, 2019 Aug 12, 2019
Boston Family Office LLC 80,053 $4,076k Jun 30, 2019 Jul 30, 2019
OFI Advisors LLC 101,384 $4,068k Sep 30, 2015 Nov 16, 2015
Green Square Capital LLC 79,127 $4,029k Jun 30, 2019 Aug 14, 2019
Wealth Enhancement Advisory Services LLC 73,425 $3,964k Jun 30, 2019 Aug 2, 2019
Parthenon LLC 76,555 $3,898k Jun 30, 2019 Jul 29, 2019
Wilmington Trust Investment Management LLC 91,778 $3,888k Jun 30, 2014 Aug 13, 2014
Birch Hill Investment Advisors LLC 75,943 $3,867k Jun 30, 2019 Jul 22, 2019
American Research & Management Company 74,901 $3,814k Jun 30, 2019 Jul 18, 2019
Gratus Capital LLC 74,603 $3,799k Jun 30, 2019 Aug 7, 2019
Tufton Capital Management LLC 74,132 $3,774k Jun 30, 2019 Jul 26, 2019
Abner Herrman & Brock LLC 73,373 $3,736k Jun 30, 2019 Jul 19, 2019
Chickasaw Capital Management LLC 73,313 $3,733k Jun 30, 2019 Jul 15, 2019
Chatham Capital Group Inc 72,985 $3,716k Jun 30, 2019 Jul 24, 2019
Anchor Capital Advisors LLC 71,988 $3,666k Jun 30, 2019 Aug 1, 2019
LEE Danner & BASS Inc 69,704 $3,549k Jun 30, 2019 Jul 30, 2019
WEIK Capital Management Inc 68,956 $3,511k Jun 30, 2019 Aug 9, 2019
North Star Investment Management Corporation 68,544 $3,490k Jun 30, 2019 Jul 15, 2019
Clearstead Advisors LLC 68,478 $3,487k Jun 30, 2019 Aug 8, 2019
Alexandria Capital LLC 67,392 $3,432k Jun 30, 2019 Aug 12, 2019
Violich Capital Management 66,053 $3,363k Jun 30, 2019 Jul 22, 2019
ACG Wealth Inc 66,002 $3,361k Jun 30, 2019 Aug 6, 2019
Highland Capital Management LLC 64,108 $3,264k Jun 30, 2019 Jul 29, 2019
Stokes Capital Advisors LLC 63,907 $3,254k Jun 30, 2019 Jul 15, 2019
NTV Asset Management LLC 63,894 $3,253k Jun 30, 2019 Jul 29, 2019
DAY & Ennis LLC 63,860 $3,252k Jun 30, 2019 Aug 2, 2019
Thomas Story and SON LLC 63,451 $3,231k Jun 30, 2019 Jul 29, 2019
Barrett Asset Management LLC 63,422 $3,229k Jun 30, 2019 Aug 5, 2019
Bridgecreek Investment Management LLC 62,850 $3,200k Jun 30, 2019 Aug 14, 2019
BLB & B Advisors LLC 62,528 $3,184k Jun 30, 2019 Jul 29, 2019
Parsec Financial Management Inc 61,642 $3,139k Jun 30, 2019 Jul 23, 2019
Monte Financial Group LLC 60,914 $3,102k Jun 30, 2019 Aug 7, 2019
Tuttle Tactical Management LLC 60,596 $3,086k Jun 30, 2019 Jul 29, 2019
Choate Investment Advisors LLC 59,809 $3,045k Jun 30, 2019 Aug 14, 2019
RFG Advisory LLC 59,237 $3,014k Jun 30, 2019 Aug 23, 2019
Woodstock Corporation 58,684 $2,988k Jun 30, 2019 Jul 3, 2019
Harwood Advisory Group LLC 58,058 $2,956k Jun 30, 2019 Aug 7, 2019
Cleararc Capital Inc 57,819 $2,944k Jun 30, 2019 Aug 7, 2019
BECK MACK & Oliver LLC 57,713 $2,939k Jun 30, 2019 Aug 13, 2019
Miracle MILE Advisors LLC 57,584 $2,932k Jun 30, 2019 Aug 7, 2019
Gables Capital Management Inc 57,517 $2,928k Jun 30, 2019 Jul 31, 2019
WBI Investments Inc 57,068 $2,906k Jun 30, 2019 Jul 23, 2019
Private Wealth Advisors Inc 55,398 $2,821k Jun 30, 2019 Aug 7, 2019
Wealth Advisors Inc 55,398 $2,821k Jun 30, 2019 Aug 7, 2019
Private Wealth Advisors LLC 55,398 $2,821k Jun 30, 2019 Aug 7, 2019
Wealth Advisors Group LLC 55,398 $2,821k Jun 30, 2019 Aug 7, 2019
Butensky & Cohen Financial Security Inc 55,371 $2,820k Jun 30, 2019 Jul 12, 2019
Buckhead Capital Management LLC 53,687 $2,734k Jun 30, 2019 Aug 1, 2019
Dupont Capital Management Corp 52,346 $2,665k Jun 30, 2019 Jul 30, 2019
Cohen Klingenstein LLC 52,000 $2,648k Jun 30, 2019 Jul 15, 2019
Wellington Shields Capital Management LLC 51,626 $2,629k Jun 30, 2019 Aug 8, 2019
Merriman Wealth Management LLC 5,088 $2,625k Jun 30, 2019 Jul 31, 2019
Foster Dykema Cabot & Co Incorporated 51,251 $2,610k Jun 30, 2019 Aug 6, 2019
Howland Capital Management LLC 51,244 $2,609k Jun 30, 2019 Jul 17, 2019
Tokio Marine Asset Management USA Ltd 50,815 $2,587k Jun 30, 2019 Jul 25, 2019
Pinkerton Retirement Specialists LLC 50,485 $2,571k Jun 30, 2019 Aug 6, 2019
Murphy Middleton Hinkle & Parker Inc 50,360 $2,564k Jun 30, 2019 Jul 15, 2019
Family Legacy Inc 49,277 $2,509k Jun 30, 2019 Jul 25, 2019
Investment Counsel Inc 47,596 $2,482k Jun 30, 2019 Jul 29, 2019
Private Counsel Group Ltd 47,596 $2,482k Jun 30, 2019 Jul 29, 2019
Hedeker Wealth LLC 48,456 $2,467k Jun 30, 2019 Jul 26, 2019
Northstar Wealth Partners LLC 47,831 $2,436k Jun 30, 2019 Aug 15, 2019
BKD Wealth Advisors LLC 46,824 $2,384k Jun 30, 2019 Jul 10, 2019
IHT Wealth Management LLC 46,461 $2,377k Jun 30, 2019 Aug 12, 2019
Resource Planning Group Ltd 46,044 $2,345k Jun 30, 2019 Jul 18, 2019
Independent Investors Inc 45,127 $2,297k Jun 30, 2019 Jul 18, 2019
SVA Plumb Wealth Management LLC 44,838 $2,283k Jun 30, 2019 Aug 13, 2019
Ipswich Investment Management Company Inc 44,572 $2,270k Jun 30, 2019 Jul 11, 2019
Grandfield & DODD LLC 43,900 $2,235k Jun 30, 2019 Jul 29, 2019
Arlington Financial Advisors LLC 43,576 $2,219k Jun 30, 2019 Aug 5, 2019
Callahan Advisors LLC 43,502 $2,215k Jun 30, 2019 Jul 17, 2019
Cacti Asset Management LLC 42,650 $2,179k Jun 30, 2019 Jul 1, 2019
DUFF & Phelps Investment Management Co 41,980 $2,138k Jun 30, 2019 Aug 2, 2019
Bragg Financial Advisors Inc 41,766 $2,127k Jun 30, 2019 Aug 14, 2019
Cypress Capital Management LLC 41,660 $2,121k Jun 30, 2019 Aug 5, 2019
Drexel Morgan & Co 41,590 $2,118k Jun 30, 2019 Aug 8, 2019
New England Research & Management Inc 41,325 $2,104k Jun 30, 2019 Jul 9, 2019
Impax Asset Management LLC 47,771 $2,095k Jun 30, 2018 Aug 14, 2018
Impax Asset Management Ltd 47,771 $2,095k Jun 30, 2018 Aug 14, 2018
Folger Nolan Fleming Douglas Capital Management Inc 41,100 $2,093k Jun 30, 2019 Aug 9, 2019
QUAD Capital Management Advisors LLC 41,000 $2,088k Jun 30, 2019 Aug 8, 2019
ST Johns Investment Management Company LLC 40,890 $2,082k Jun 30, 2019 Jul 24, 2019
F3Logic LLC 40,544 $2,071k Jun 30, 2019 Aug 2, 2019
DF DENT and Company Inc 39,613 $2,017k Jun 30, 2019 Aug 15, 2019
Bowen Hanes & Co Inc 39,520 $2,012k Jun 30, 2019 Aug 13, 2019
Access Financial Services Inc 38,452 $1,958k Jun 30, 2019 Jul 24, 2019
Wrapmanager Inc 38,350 $1,953k Jun 30, 2019 Jul 31, 2019
Investment Counselors of Maryland LLC 37,683 $1,919k Jun 30, 2019 Aug 5, 2019
Altium Wealth Management LLC 37,691 $1,919k Jun 30, 2019 Jul 18, 2019
GFS Advisors LLC 37,193 $1,894k Jun 30, 2019 Aug 1, 2019
Wilkins Investment Counsel Inc 37,080 $1,888k Jun 30, 2019 Aug 9, 2019
Lejeune Puetz Investment Counsel 36,992 $1,884k Jun 30, 2019 Jul 29, 2019
Thompson Investment Management Inc 36,993 $1,884k Jun 30, 2019 Aug 7, 2019
Frontier Wealth Management LLC 36,960 $1,882k Jun 30, 2019 Aug 16, 2019
Mengis Capital Management Inc 36,847 $1,876k Jun 30, 2019 Jul 18, 2019
Keeler Thomas Management LLC 36,817 $1,874k Jun 30, 2019 Jul 31, 2019
Lakeview Capital Partners LLC 36,918 $1,873k Jun 30, 2019 Aug 5, 2019
Samlyn Capital LLC 36,327 $1,850k Jun 30, 2019 Aug 14, 2019
United Asset Strategies Inc 36,123 $1,839k Jun 30, 2019 Jul 31, 2019
Cadinha & Co LLC 36,050 $1,836k Jun 30, 2019 Aug 9, 2019
Stillwater Investment Management LLC 36,065 $1,836k Jun 30, 2019 Jul 3, 2019
Excalibur Management Corp 35,971 $1,832k Jun 30, 2019 Jul 26, 2019
Rossmore Private Capital LLC 35,950 $1,831k Jun 30, 2019 Aug 5, 2019
Hamel Associates Inc 35,003 $1,782k Jun 30, 2019 Aug 5, 2019
DB Root & Company LLC 34,103 $1,736k Jun 30, 2019 Jul 19, 2019
Stansberry Asset Management LLC 33,980 $1,730k Jun 30, 2019 Aug 14, 2019
JAG Capital Management LLC 33,951 $1,729k Jun 30, 2019 Jul 22, 2019
RB Capital Management LLC 33,928 $1,728k Jun 30, 2019 Aug 7, 2019
The Rock Creek Group LP 33,872 $1,725k Jun 30, 2019 Aug 14, 2019
The Northstar Group Inc 33,112 $1,686k Jun 30, 2019 Jul 12, 2019
Northstar Company LLC 33,112 $1,686k Jun 30, 2019 Jul 12, 2019
Berkeley Capital Partners LLC 32,447 $1,652k Jun 30, 2019 Aug 8, 2019
The Burney Company 32,358 $1,648k Jun 30, 2019 Aug 12, 2019
Woodmont Investment Counsel LLC 31,241 $1,591k Jun 30, 2019 Aug 14, 2019
SWS Partners LLC 30,441 $1,584k Jun 30, 2019 Aug 13, 2019
Stewardship Financial Advisors LLC 31,093 $1,583k Jun 30, 2019 Aug 12, 2019
Stewardship Advisors LLC 31,093 $1,583k Jun 30, 2019 Aug 12, 2019
Interocean Capital LLC 30,859 $1,571k Jun 30, 2019 Aug 13, 2019
Aldebaran Financial Inc 30,719 $1,564k Jun 30, 2019 Aug 14, 2019
BSW Wealth Partners LLC 30,563 $1,556k Jun 30, 2019 Aug 13, 2019
The Caprock Group Inc 30,090 $1,545k Jun 30, 2019 Jul 23, 2019
Semper Augustus Investments Group LLC 30,000 $1,528k Jun 30, 2019 Aug 13, 2019
Savant Capital LLC 29,849 $1,520k Jun 30, 2019 Aug 6, 2019
Stokes & Hubbell Capital Management LLC 32,412 $1,519k Mar 31, 2019 Apr 24, 2019
LBMC Investment Advisors LLC 29,701 $1,512k Jun 30, 2019 Jul 18, 2019
AULL & Monroe Investment Management Corp 29,146 $1,484k Jun 30, 2019 Jul 29, 2019
YHB Investment Advisors Inc 29,076 $1,481k Jun 30, 2019 Jul 15, 2019
Eagle Global Advisors LLC 29,029 $1,478k Jun 30, 2019 Aug 13, 2019
Perella Weinberg Partners Capital Management LP 28,800 $1,466k Jun 30, 2019 Jul 22, 2019
Mairs and Power Inc 28,642 $1,458k Jun 30, 2019 Aug 14, 2019
Diligent Investors LLC 28,585 $1,456k Jun 30, 2019 Aug 1, 2019
Lourd Capital LLC 28,562 $1,454k Jun 30, 2019 Jul 11, 2019
Dodge & COX 28,440 $1,448k Jun 30, 2019 Aug 13, 2019
Providence Wealth Advisors LLC 27,769 $1,438k Jun 30, 2019 Jul 22, 2019
Edgewood Management LLC 27,980 $1,425k Jun 30, 2019 Aug 12, 2019
Krueger & Catalano Capital Partners LLC 27,801 $1,416k Jun 30, 2019 Jul 22, 2019
Taurus Asset Management LLC 27,500 $1,400k Jun 30, 2019 Aug 14, 2019
Donald L Hagan LLC 27,257 $1,388k Jun 30, 2019 Jul 18, 2019
Brown Advisory Securities LLC 26,941 $1,371k Jun 30, 2019 Aug 12, 2019
American National Registered Investment Advisor Inc 26,875 $1,368k Jun 30, 2019 Aug 5, 2019
Obermeyer WOOD Investment Counsel LLLP 26,839 $1,367k Jun 30, 2019 Aug 13, 2019
Mcmillion Capital Management Inc 26,843 $1,367k Jun 30, 2019 Jul 25, 2019
Andesa Financial Management Inc 26,031 $1,330k Jun 30, 2019 Jul 30, 2019
MARK Sheptoff Financial Planning LLC 25,933 $1,321k Jun 30, 2019 Aug 12, 2019
BTR Capital Management Inc 25,907 $1,319k Jun 30, 2019 Jul 18, 2019
Wealthtrust Axiom LLC 25,608 $1,303k Jun 30, 2019 Aug 7, 2019
Jackson Grant Investment Advisers Inc 25,547 $1,301k Jun 30, 2019 Aug 13, 2019
Dedora Capital Inc 25,405 $1,294k Jun 30, 2019 Aug 8, 2019
Moloney Securities Asset Management LLC 25,410 $1,294k Jun 30, 2019 Jul 29, 2019
Brave Asset Management Inc 25,269 $1,287k Jun 30, 2019 Aug 5, 2019
Segment Wealth Management LLC 25,030 $1,275k Jun 30, 2019 Jul 29, 2019
The Investment House LLC 24,841 $1,265k Jun 30, 2019 Aug 5, 2019
Court Place Advisors LLC 24,662 $1,256k Jun 30, 2019 Jul 30, 2019
Appleton Partners Inc 24,506 $1,248k Jun 30, 2019 Jul 25, 2019
Gideon Capital Advisors Inc 24,339 $1,239k Jun 30, 2019 Aug 14, 2019
Cheviot Value Management LLC 24,311 $1,238k Jun 30, 2019 Aug 14, 2019
Mission Wealth Management LP 24,119 $1,228k Jun 30, 2019 Aug 9, 2019
Kingfisher Capital LLC 23,898 $1,217k Jun 30, 2019 Aug 14, 2019
Sequoia Financial Advisors LLC 23,802 $1,212k Jun 30, 2019 Jul 31, 2019
FORT PITT Capital Group LLC 23,778 $1,211k Jun 30, 2019 Aug 9, 2019
LLBH Private Wealth Management LLC 23,758 $1,210k Jun 30, 2019 Aug 13, 2019
Capwealth Advisors LLC 23,730 $1,208k Jun 30, 2019 Aug 13, 2019
Ferguson Wellman Capital Management Inc 23,613 $1,202k Jun 30, 2019 Jul 16, 2019
LaSalle Street Capital Management LLC 23,612 $1,202k Jun 30, 2019 Aug 8, 2019
Spinnaker Investment Group LLC 23,482 $1,195k Jun 30, 2019 Jul 11, 2019
Wheatland Advisors Inc 23,350 $1,189k Jun 30, 2019 Aug 7, 2019
Steinberg Global Asset Management Ltd 25,175 $1,180k Mar 31, 2019 Apr 24, 2019
Augustine Asset Management Inc 23,024 $1,172k Jun 30, 2019 Aug 5, 2019
Tradition Capital Management LLC 24,918 $1,167k Mar 31, 2019 May 7, 2019
Ruane Cunniff & Goldfarb LP 22,888 $1,165k Jun 30, 2019 Aug 14, 2019
Fundx Investment Group LLC 22,600 $1,151k Jun 30, 2019 Aug 5, 2019
Janney Capital Management LLC 22,390 $1,140k Jun 30, 2019 Jul 29, 2019
Windsor Capital Management LLC 22,323 $1,136k Jun 30, 2019 Aug 2, 2019
Blue FIN Capital Inc 22,289 $1,134k Jun 30, 2019 Jul 22, 2019
Hall Capital Management Company Inc 22,202 $1,131k Jun 30, 2019 Aug 14, 2019
Joel Isaacson & Co LLC 21,911 $1,116k Jun 30, 2019 Jul 11, 2019
