investingreview.org logo
事実を把握し、ベストを見つけ、詐欺を避ける
Nothings Found.

VANGUARD INDEX FDS TOTAL STK MKT
(922908769)

ファンドの報告 VANGUARD INDEX FDS TOTAL STK MKT 13F提出書類による
商号 保有株式/元本 市場価格 オプション 報告期間 有効日
Portfolio Solutions LLC 2,288,762 $343,520k Jun 30, 2019 Aug 5, 2019
Aegon USA Investment Management LLC 1,021,980 $153,389k Jun 30, 2019 Jul 12, 2019
Global Endowment Management LP 1,003,273 $150,581k Jun 30, 2019 Aug 12, 2019
Financial Engines Advisors LLC 753,073 $113,029k Jun 30, 2019 Aug 9, 2019
Carlson Capital Management LLC 703,196 $105,543k Jun 30, 2019 Jul 15, 2019
Tanglewood Wealth Management Inc 677,977 $101,758k Jun 30, 2019 Jul 26, 2019
Adviceperiod LLC 628,179 $94,283k Jun 30, 2019 Jul 22, 2019
Smith & Howard Wealth Management LLC 516,038 $77,452k Jun 30, 2019 Jul 23, 2019
Annex Advisory Services LLC 486,514 $73,022k Jun 30, 2019 Jul 18, 2019
Harvest Capital Management Inc 430,036 $64,544k Jun 30, 2019 Aug 7, 2019
STA Wealth Management LLC 370,988 $55,682k Jun 30, 2019 Aug 14, 2019
Diversified Portfolios Inc 363,878 $54,614k Jun 30, 2019 Aug 13, 2019
Windham Capital Management LLC 356,158 $53,456k Jun 30, 2019 Aug 14, 2019
ALPS Advisors Inc 332,167 $49,855k Jun 30, 2019 Aug 7, 2019
Cliffwater LLC 268,261 $40,263k Jun 30, 2019 Aug 13, 2019
Financial Advisory Service Inc 261,019 $39,176k Jun 30, 2019 Jul 25, 2019
Sunesis Advisors LLC 255,646 $38,370k Jun 30, 2019 Aug 5, 2019
Mccutchen Group LLC 250,000 $37,523k Jun 30, 2019 Jul 25, 2019
JMG Financial Group Ltd 240,147 $36,044k Jun 30, 2019 Aug 2, 2019
Rezny Wealth Management Inc 232,188 $34,849k Jun 30, 2019 Jul 24, 2019
SYM Financial Corporation 231,276 $34,712k Jun 30, 2019 Jul 29, 2019
HUGH Johnson Advisors LLC 230,928 $34,660k Jun 30, 2019 Aug 6, 2019
Cedar Wealth Management LLC 227,323 $34,119k Jun 30, 2019 Jul 24, 2019
O'Brien Wealth Partners LLC 204,915 $31,260k Jun 30, 2019 Jul 8, 2019
Twin Focus Capital Partners LLC 189,238 $28,403k Jun 30, 2019 Aug 14, 2019
Evensky & KATZ LLC 195,451 $28,283k Mar 31, 2019 Aug 6, 2019
Estate Counselors LLC 159,920 $24,002k Jun 30, 2019 Aug 7, 2019
FORD Financial Group Inc 155,244 $23,300k Jun 30, 2019 Jul 25, 2019
Wooster Corthell Wealth Management Inc 149,990 $22,512k Jun 30, 2019 Jul 31, 2019
Peak Financial Management Inc 145,168 $21,788k Jun 30, 2019 Aug 1, 2019
Allen Investment Management LLC 141,438 $21,228k Jun 30, 2019 Aug 12, 2019
Merriman Wealth Management LLC 13,463 $20,349k Jun 30, 2019 Jul 31, 2019
Shayne & Co LLC 124,574 $18,697k Jun 30, 2019 Jul 24, 2019
Allsquare Wealth Management LLC 123,905 $18,597k Jun 30, 2019 Aug 13, 2019
DUFF & Phelps Investment Management Co 121,105 $18,177k Jun 30, 2019 Aug 2, 2019
JRM Investment Counsel LLC 107,480 $16,132k Jun 30, 2019 Aug 6, 2019
ELM Advisors LLC 99,754 $14,972k Jun 30, 2019 Jul 3, 2019
Crescent Grove Advisors LLC 99,688 $14,962k Jun 30, 2019 Aug 6, 2019
PURE Financial Advisors Inc 99,090 $14,872k Jun 30, 2019 Jul 11, 2019
Bridgeworth LLC 97,083 $14,571k Jun 30, 2019 Jul 25, 2019
Telos Capital Management Inc 90,177 $13,535k Jun 30, 2019 Jul 19, 2019
Foster Dykema Cabot & Co Incorporated 84,563 $12,692k Jun 30, 2019 Aug 6, 2019
Gilbert & COOK Inc 82,932 $12,447k Jun 30, 2019 Aug 5, 2019
BFSG LLC 82,652 $12,405k Jun 30, 2019 Jul 30, 2019
Newsquare Capital LLC 80,864 $12,137k Jun 30, 2019 Aug 20, 2019
Obermeyer WOOD Investment Counsel LLLP 80,848 $12,134k Jun 30, 2019 Aug 13, 2019
Portland Global Advisors LLC 80,646 $12,104k Jun 30, 2019 Jul 26, 2019
Stokes & Hubbell Capital Management LLC 80,135 $11,596k Mar 31, 2019 Apr 24, 2019
GM Advisory Group Inc 73,880 $11,089k Jun 30, 2019 Aug 9, 2019
Strategic Point Investment Advisors LLC 73,744 $11,068k Jun 30, 2019 Aug 14, 2019
Interocean Capital LLC 72,497 $10,881k Jun 30, 2019 Aug 13, 2019
Blankinship & Foster LLC 72,415 $10,869k Jun 30, 2019 Jul 30, 2019
Sigfig Wealth Management LLC 72,463 $10,847k Jun 30, 2019 Aug 5, 2019
The Northstar Group Inc 71,381 $10,714k Jun 30, 2019 Jul 12, 2019
Northstar Company LLC 71,381 $10,714k Jun 30, 2019 Jul 12, 2019
Cambridge Advisors Inc 70,438 $10,572k Jun 30, 2019 Jul 26, 2019
Cambridge Advisors LLC 70,438 $10,572k Jun 30, 2019 Jul 26, 2019
Sensible Financial Planning and Management LLC 70,134 $10,526k Jun 30, 2019 Aug 7, 2019
Quantitative Advantage LLC 69,272 $10,397k Jun 30, 2019 Aug 2, 2019
Fifth Third Securities Inc 68,704 $10,311k Jun 30, 2019 Jul 30, 2019
IRON Financial LLC 70,884 $10,258k Jun 30, 2019 Aug 2, 2019
Futureadvisor Inc 103,711 $10,238k Sep 30, 2015 Nov 17, 2015
Washington Capital Management Inc 66,833 $10,031k Jun 30, 2019 Aug 7, 2019
RAAB & Moskowitz Asset Management LLC 64,365 $9,660k Jun 30, 2019 Aug 9, 2019
Sigma Investment Counselors Inc 58,731 $8,815k Jun 30, 2019 Jul 23, 2019
Affiance Financial LLC 57,202 $8,585k Jun 30, 2019 Jul 11, 2019
EFG Asset Management Americas Corp 56,909 $8,570k Jun 30, 2019 Jul 9, 2019
Legacy Financial Strategies LLC 55,831 $8,533k Jun 30, 2019 Jul 15, 2019
Summit Financial Wealth Advisors LLC 55,681 $8,357k Jun 30, 2019 Jul 16, 2019
Summit Wealth Advisors Inc 55,681 $8,357k Jun 30, 2019 Jul 16, 2019
QS Investors LLC 55,543 $8,337k Jun 30, 2019 Aug 14, 2019
Mcadam LLC 55,503 $8,331k Jun 30, 2019 Jul 30, 2019
Connecticut Wealth Management LLC 53,968 $8,100k Jun 30, 2019 Jul 29, 2019
Lexaurum Advisors LLC 53,216 $7,987k Jun 30, 2019 Jul 19, 2019
Wellesley Investment Partners LLC 49,803 $7,475k Jun 30, 2019 Aug 5, 2019
Private Asset Management Inc 48,483 $7,277k Jun 30, 2019 Aug 14, 2019
Financial Asset Management Corp 48,483 $7,277k Jun 30, 2019 Aug 14, 2019
Asset Management Corporation 48,483 $7,277k Jun 30, 2019 Aug 14, 2019
Asset Management Group Inc 48,483 $7,277k Jun 30, 2019 Aug 14, 2019
Trust Asset Management LLC 48,483 $7,277k Jun 30, 2019 Aug 14, 2019
Asset Management Group Investment Corp 48,483 $7,277k Jun 30, 2019 Aug 14, 2019
Signature Financial Management Inc 55,228 $7,044k Dec 31, 2018 Feb 13, 2019
Brightworth LLC 45,897 $6,889k Jun 30, 2019 Jul 31, 2019
Northwest Wealth Management LLC 45,617 $6,847k Jun 30, 2019 Jul 23, 2019
Bingham Osborn & Scarborough LLC 44,534 $6,684k Jun 30, 2019 Aug 2, 2019
Sonata Capital Group Inc 44,008 $6,605k Jun 30, 2019 Aug 5, 2019
The Fiduciary Group LLC 44,003 $6,604k Jun 30, 2019 Aug 14, 2019
Sequoia Wealth Management LLC 43,342 $6,583k Jun 30, 2019 Aug 6, 2019
KMS Financial Services Inc 62,799 $6,358k Sep 30, 2014 Nov 17, 2014
BECK Capital Management LLC 41,631 $6,248k Jun 30, 2019 Aug 14, 2019
GFS Advisors LLC 39,925 $5,992k Jun 30, 2019 Aug 1, 2019
Liberty Capital Management Inc 36,569 $5,489k Jun 30, 2019 Jul 15, 2019
Foothills Asset Management Ltd 35,474 $5,324k Jun 30, 2019 Jul 17, 2019
Retirement Capital Strategies Inc 33,956 $5,097k Jun 30, 2019 Aug 2, 2019
Toroso Investments LLC 33,465 $5,023k Jun 30, 2019 Aug 15, 2019
Harfst and Associates Inc 32,858 $4,931k Jun 30, 2019 Aug 14, 2019
Overbrook Management Corporation 30,334 $4,553k Jun 30, 2019 Aug 13, 2019
Leonard Rickey Investment Advisors PLLC 30,187 $4,531k Jun 30, 2019 Jul 10, 2019
FORT PITT Capital Group LLC 29,415 $4,415k Jun 30, 2019 Aug 9, 2019
Drexel Morgan & Co 29,021 $4,356k Jun 30, 2019 Aug 8, 2019
Legacy Wealth Management Inc 27,183 $4,080k Jun 30, 2019 Jul 17, 2019
Legacy Wealth Management LLC 27,183 $4,080k Jun 30, 2019 Jul 17, 2019
The Mathes Company Inc 26,270 $3,943k Jun 30, 2019 Jul 29, 2019
Northstar Investment Advisors LLC 24,461 $3,671k Jun 30, 2019 Jul 17, 2019
Northstar Financial Advisors LLC 24,461 $3,671k Jun 30, 2019 Jul 17, 2019
Bronfman EL Rothschild LP 23,683 $3,555k Jun 30, 2019 Aug 12, 2019
Fairview Capital Investment Management LLC 23,662 $3,551k Jun 30, 2019 Aug 14, 2019
Wealthplan Partners Inc 22,956 $3,425k Jun 30, 2019 Aug 19, 2019
FORT Point Capital Partners LLC 20,088 $3,015k Jun 30, 2019 Aug 9, 2019
Lourd Capital LLC 19,895 $2,986k Jun 30, 2019 Jul 11, 2019
Lucia Wealth Services LLC 18,526 $2,781k Jun 30, 2019 Jul 23, 2019
Athena Capital Advisors LLC 18,158 $2,725k Jun 30, 2019 Aug 9, 2019
Folger Nolan Fleming Douglas Capital Management Inc 18,120 $2,720k Jun 30, 2019 Aug 9, 2019
Keeley-Teton Advisors LLC 17,996 $2,701k Jun 30, 2019 Aug 12, 2019
Barber Financial Group 17,941 $2,693k Jun 30, 2019 Aug 9, 2019
KWMG LLC 17,808 $2,673k Jun 30, 2019 Jul 10, 2019
Nicholas Hoffman & Company LLC 17,528 $2,631k Jun 30, 2019 Aug 12, 2019
Cfo4Life Group LLC 17,459 $2,620k Jun 30, 2019 Jul 29, 2019
Accredited Investors Inc 16,613 $2,494k Jun 30, 2019 Aug 13, 2019
Goldstein Munger + Associates 16,489 $2,475k Jun 30, 2019 Aug 2, 2019
Huber Financial Advisors LLC 16,397 $2,461k Jun 30, 2019 Aug 5, 2019
Strategic Financial Services Inc 16,161 $2,426k Jun 30, 2019 Aug 13, 2019
Altavista Wealth Management Inc 15,227 $2,285k Jun 30, 2019 Aug 13, 2019
Neumann Capital Management LLC 15,091 $2,265k Jun 30, 2019 Jul 25, 2019
Cadinha & Co LLC 14,739 $2,212k Jun 30, 2019 Aug 9, 2019
Confluence Wealth Management LLC 14,442 $2,168k Jun 30, 2019 Aug 9, 2019
Bouchey Financial Group Ltd 14,061 $2,110k Jun 30, 2019 Jul 11, 2019
Phillips Financial Management LLC 13,509 $2,042k Jun 30, 2019 Aug 6, 2019
Columbus Macro LLC 13,527 $2,030k Jun 30, 2019 Jul 16, 2019
Ridgewood Investments LLC 13,484 $2,024k Jun 30, 2019 Jul 12, 2019
Resource Planning Group Ltd 13,220 $1,984k Jun 30, 2019 Jul 18, 2019
Gentrust LLC 13,167 $1,976k Jun 30, 2019 Aug 2, 2019
Private Wealth Partners LLC 12,925 $1,940k Jun 30, 2019 Aug 6, 2019
and Wealth Partners LLC 12,925 $1,940k Jun 30, 2019 Aug 6, 2019
Nikulski Financial Inc 12,738 $1,938k Jun 30, 2019 Jul 22, 2019
Shakespeare Wealth Management Inc 12,848 $1,928k Jun 30, 2019 Aug 12, 2019
Landmark Financial Advisors LLC 12,599 $1,890k Jun 30, 2019 Aug 2, 2019
Boston Research and Management Inc 12,380 $1,858k Jun 30, 2019 Aug 7, 2019
Sowell Financial Services LLC 11,845 $1,714k Mar 31, 2019 May 15, 2019
SAND Hill Global Advisors LLC 11,380 $1,708k Jun 30, 2019 Aug 13, 2019
Parkside Advisors LLC 11,341 $1,702k Jun 30, 2019 Jul 10, 2019
REDW Stanley Financial Advisors LLC 11,286 $1,694k Jun 30, 2019 Aug 9, 2019
van Strum & Towne Inc 11,224 $1,685k Jun 30, 2019 Aug 12, 2019
Global Trust Asset Management LLC 10,799 $1,621k Jun 30, 2019 Jul 23, 2019
Meristem Family Wealth LLC 10,470 $1,571k Jun 30, 2019 Aug 6, 2019
COE Capital Management LLC 10,367 $1,556k Jun 30, 2019 Aug 14, 2019
American Investment Services Inc 10,266 $1,541k Jun 30, 2019 Aug 6, 2019
ACG Wealth Inc 10,249 $1,538k Jun 30, 2019 Aug 6, 2019
ORCA Investment Management LLC 10,214 $1,533k Jun 30, 2019 Jul 17, 2019
Cornell Pochily Investment Advisors Inc 10,086 $1,514k Jun 30, 2019 Jul 22, 2019
LGL Partners LLC 10,028 $1,505k Jun 30, 2019 Aug 14, 2019
Modera Wealth Management LLC 9,771 $1,467k Jun 30, 2019 Aug 7, 2019
Successful Portfolios LLC 9,564 $1,435k Jun 30, 2019 Jul 11, 2019
Aldebaran Financial Inc 9,160 $1,375k Jun 30, 2019 Aug 14, 2019
Wealthstreet Investment Advisors LLC 8,940 $1,342k Jun 30, 2019 Jul 16, 2019
Sitrin Capital Management LLC 8,792 $1,320k Jun 30, 2019 Jul 17, 2019
First Wilshire Securities Management Inc 8,750 $1,313k Jun 30, 2019 Aug 14, 2019
USA Financial Portformulas Corporation 8,659 $1,253k Jun 30, 2019 Aug 12, 2019
The Roosevelt Investment Group Inc 8,114 $1,218k Jun 30, 2019 Aug 8, 2019
Weitz Investment Management Inc 8,068 $1,211k Jun 30, 2019 Aug 8, 2019
LVW Advisors LLC 7,828 $1,175k Jun 30, 2019 Aug 14, 2019
BTR Capital Management Inc 7,776 $1,167k Jun 30, 2019 Jul 18, 2019
West Coast Financial LLC 7,714 $1,158k Jun 30, 2019 Jul 16, 2019
Pinkerton Retirement Specialists LLC 7,123 $1,069k Jun 30, 2019 Aug 6, 2019
Birch Hill Investment Advisors LLC 7,121 $1,069k Jun 30, 2019 Jul 22, 2019
Osborne Partners Capital Management LLC 7,071 $1,061k Jun 30, 2019 Jul 18, 2019
Kayne Anderson Rudnick Investment Management LLC 6,973 $1,046k Jun 30, 2019 Aug 14, 2019
Emery & Howard Portfolio Management 6,890 $1,034k Jun 30, 2019 Aug 9, 2019
White Lighthouse Investment Management Inc 6,784 $1,018k Jun 30, 2019 Jul 31, 2019
Harwood Advisory Group LLC 6,192 $929k Jun 30, 2019 Aug 7, 2019
Main Street Research LLC 5,899 $885k Jun 30, 2019 Aug 8, 2019
Exchange Capital Management Inc 5,805 $871k Jun 30, 2019 Jul 22, 2019
Liberty Street Advisors Inc 8,351 $871k Dec 31, 2015 Feb 8, 2016
Coyle Financial Counsel LLC 5,539 $831k Jun 30, 2019 Aug 13, 2019
HT Partners LLC 5,384 $808k Jun 30, 2019 Jul 9, 2019
HM Capital Management LLC 5,359 $804k Jun 30, 2019 Jul 24, 2019
Ausdal Financial Partners Inc 5,163 $794k Jun 30, 2019 Aug 5, 2019
Abbrea Capital LLC 5,234 $786k Jun 30, 2019 Jul 31, 2019
Certified Advisory Corp 5,161 $775k Jun 30, 2019 Aug 7, 2019
Berkshire Money Management Inc 5,126 $769k Jun 30, 2019 Jul 29, 2019
Fulcrum Capital LLC 5,000 $750k Jun 30, 2019 Jul 29, 2019
Rossmore Private Capital LLC 4,854 $729k Jun 30, 2019 Aug 5, 2019
Harbor Advisory Corporation 4,689 $704k Jun 30, 2019 Jul 30, 2019
Harbor Investment Advisory LLC 4,689 $704k Jun 30, 2019 Jul 30, 2019
Berkeley Capital Partners LLC 4,686 $703k Jun 30, 2019 Aug 8, 2019
Spears Abacus Advisors LLC 4,632 $695k Jun 30, 2019 Aug 9, 2019
Quadrant Private Wealth Management LLC 4,565 $685k Jun 30, 2019 Aug 13, 2019
Acorn Wealth Advisors LLC 4,552 $680k Jun 30, 2019 Aug 14, 2019
Cypress Capital Management LLC 4,203 $631k Jun 30, 2019 Aug 5, 2019
WE ARE One Seven LLC 4,127 $619k Jun 30, 2019 Jul 16, 2019
Chatham Capital Group Inc 4,110 $617k Jun 30, 2019 Jul 24, 2019
Alesco Advisors LLC 3,997 $600k Jun 30, 2019 Aug 14, 2019
Newfocus Financial Group LLC 3,993 $599k Jun 30, 2019 Jul 23, 2019
Lyell Wealth Management LP 3,894 $584k Jun 30, 2019 Aug 1, 2019
Evermay Wealth Management LLC 3,838 $576k Jun 30, 2019 Jul 23, 2019
1919 Investment Counsel LLC 5,664 $574k Sep 30, 2014 Nov 14, 2014
KOPP Investment Advisors LLC 3,800 $570k Jun 30, 2019 Aug 14, 2019
Bristlecone Advisors LLC 3,776 $567k Jun 30, 2019 Jul 19, 2019
Iconiq Capital LLC 3,722 $559k Jun 30, 2019 Aug 15, 2019
Managed Account Services Inc 3,653 $557k Jun 30, 2019 Jul 15, 2019
Independence Advisors LLC 3,593 $539k Jun 30, 2019 Aug 12, 2019
Independence Financial Advisors LLC 3,593 $539k Jun 30, 2019 Aug 12, 2019
Port Capital LLC 3,485 $523k Jun 30, 2019 Aug 14, 2019
The Financial Consulate Inc 3,464 $520k Jun 30, 2019 Jul 24, 2019
Vista Investment Management LLC 3,426 $514k Jun 30, 2019 Aug 14, 2019
Shepherd Financial Partners LLC 3,393 $509k Jun 30, 2019 Aug 5, 2019
LLBH Private Wealth Management LLC 3,374 $506k Jun 30, 2019 Aug 13, 2019
American Asset Management Inc 3,336 $501k Jun 30, 2019 Jul 31, 2019
WSFS Capital Management LLC 3,337 $501k Jun 30, 2019 Aug 14, 2019
Cobiz Wealth LLC 3,323 $499k Jun 30, 2019 Jul 8, 2019
Clifford SWAN Investment Counsel LLC 3,232 $485k Jun 30, 2019 Aug 13, 2019
Peterson Wealth Advisors LLC 3,139 $471k Jun 30, 2019 Jul 15, 2019
BHK Investment Advisors LLC 3,118 $468k Jun 30, 2019 Aug 2, 2019
Bluesky Wealth Advisors LLC 3,085 $463k Jun 30, 2019 Aug 5, 2019
Polaris Greystone Financial Group LLC 3,048 $461k Jun 30, 2019 Jul 25, 2019
Stony Point Wealth Management Inc 3,006 $457k Jun 30, 2019 Jul 23, 2019
ZWJ Investment Counsel Inc 3,032 $455k Jun 30, 2019 Jul 24, 2019
Crabel Capital Management LLC 3,031 $455k Jun 30, 2019 Aug 13, 2019
Cahill Financial Advisors Inc 3,003 $451k Jun 30, 2019 Aug 14, 2019
Mcguire Investment Group LLC 3,003 $451k Jun 30, 2019 Jul 25, 2019
Financial Life Advisors LLC 2,925 $439k Jun 30, 2019 Jul 29, 2019
Parthenon LLC 2,866 $430k Jun 30, 2019 Jul 29, 2019
Woodstock Corporation 2,855 $429k Jun 30, 2019 Jul 3, 2019
American Financial Network Advisory Services LLC 2,784 $415k Jun 30, 2019 Aug 9, 2019
Janney Capital Management LLC 2,750 $413k Jun 30, 2019 Jul 29, 2019
KARP Capital Management Corporation 2,729 $410k Jun 30, 2019 Aug 8, 2019
Strategic Advisors LLC 2,658 $398k Jun 30, 2019 Jul 22, 2019
Strategic Investment Advisors LLC 2,658 $398k Jun 30, 2019 Jul 22, 2019
Strategic Investment Advisors Inc 2,658 $398k Jun 30, 2019 Jul 22, 2019
Spearhead Capital Advisors LLC 2,638 $396k Jun 30, 2019 Jul 17, 2019
Investment Counsel Inc 2,492 $382k Jun 30, 2019 Jul 29, 2019
Private Counsel Group Ltd 2,492 $382k Jun 30, 2019 Jul 29, 2019
Shepherd Kaplan Krochuk LLC 2,511 $377k Jun 30, 2019 Aug 12, 2019
BSW Wealth Partners LLC 2,474 $371k Jun 30, 2019 Aug 13, 2019
Sicart Associates LLC 2,475 $371k Jun 30, 2019 Jul 23, 2019
Greatmark Investment Partners Inc 2,380 $357k Jun 30, 2019 Aug 5, 2019
Highland Private Wealth Management 2,323 $349k Jun 30, 2019 Aug 13, 2019
Southeast Asset Advisors Inc 2,310 $347k Jun 30, 2019 Aug 14, 2019
Granite Group Advisors LLC 2,259 $339k Jun 30, 2019 Jul 23, 2019
Granite Investment Advisors LLC 2,259 $339k Jun 30, 2019 Jul 23, 2019
Northstar Asset Management LLC 2,230 $335k Jun 30, 2019 Jul 16, 2019
Provident Investment Management Inc 2,205 $331k Jun 30, 2019 Aug 8, 2019
GHP Investment Advisors Inc 2,115 $317k Jun 30, 2019 Aug 2, 2019
Westover Capital Advisors LLC 2,115 $317k Jun 30, 2019 Aug 13, 2019
Klingman and Associates LLC 2,051 $308k Jun 30, 2019 Jul 24, 2019
Acropolis Investment Management LLC 2,036 $306k Jun 30, 2019 Jul 11, 2019
Lejeune Puetz Investment Counsel 2,035 $305k Jun 30, 2019 Jul 29, 2019
Northstar Wealth Partners LLC 1,997 $300k Jun 30, 2019 Aug 15, 2019
Meridian Investment Counsel Inc 1,937 $291k Jun 30, 2019 Aug 13, 2019
Wealth and Pension Services Group Inc 1,903 $286k Jun 30, 2019 Aug 15, 2019
Avondale Wealth Management LLC 1,875 $281k Jun 30, 2019 Jul 26, 2019
Vishria BIRD Financial Group LLC 1,875 $281k Jun 30, 2019 Jul 15, 2019
Brasada Capital Management LP 1,832 $280k Jun 30, 2019 Aug 7, 2019
West Branch Capital LLC 1,820 $273k Jun 30, 2019 Aug 5, 2019
Kingfisher Capital LLC 1,817 $273k Jun 30, 2019 Aug 14, 2019
Vision Capital Management Inc 1,798 $270k Jun 30, 2019 Jul 29, 2019
Vision Capital Management Corporation 1,798 $270k Jun 30, 2019 Jul 29, 2019
Moneywise Inc 1,733 $260k Jun 30, 2019 Jul 17, 2019
Round Table Services LLC 1,676 $252k Jun 30, 2019 Jul 17, 2019
Spectrum Management Group Inc 1,660 $249k Jun 30, 2019 Aug 2, 2019
Spectrum Group Management LLC 1,660 $249k Jun 30, 2019 Aug 2, 2019
Cardan Capital Partners LLC 1,660 $249k Jun 30, 2019 Jul 16, 2019
The Retirement Planning Group Inc 1,627 $244k Jun 30, 2019 Jul 25, 2019
Thomas Story and SON LLC 1,600 $240k Jun 30, 2019 Jul 29, 2019
HMS Capital Management LLC 1,600 $240k Put Jun 30, 2019 Jul 12, 2019
Armbruster Capital Management Inc 1,575 $236k Jun 30, 2019 Jul 18, 2019
Mccollum Christoferson Group LLC 1,561 $234k Jun 30, 2019 Jul 11, 2019
AULL & Monroe Investment Management Corp 1,535 $231k Jun 30, 2019 Jul 29, 2019
Beese Fulmer Investment Management Inc 1,506 $226k Jun 30, 2019 Jul 5, 2019
WP Advisors LLC 1,505 $226k Jun 30, 2019 Jul 23, 2019
Abbot Financial Management Inc 1,491 $224k Jun 30, 2019 Aug 8, 2019
Sadoff Investment Management LLC 1,487 $223k Jun 30, 2019 Aug 7, 2019
Foundations Investment Advisors LLC 1,457 $222k Jun 30, 2019 Jul 8, 2019
Willow Creek Wealth Management Inc 1,455 $218k Jun 30, 2019 Jul 22, 2019
Summit Asset Management LLC 1,436 $216k Jun 30, 2019 Aug 7, 2019
California Capital Advisors Inc 1,425 $214k Jun 30, 2019 Jul 15, 2019
Cornerstone Advisory LLC 1,378 $207k Jun 30, 2019 Aug 8, 2019
JGP Wealth Management LLC 1,361 $204k Jun 30, 2019 Jul 15, 2019
Dynasty Wealth Management LLC 1,585 $202k Dec 31, 2018 Feb 12, 2019
Kelman Lazarov Inc 1,341 $201k Jun 30, 2019 Jul 22, 2019
Phoenix Investment Adviser LLC 1,340 $201k Jun 30, 2019 Aug 12, 2019
Garland Capital Management Inc 800 $120k Jun 30, 2019 Jul 24, 2019
Financial Advantage Inc 700 $105k Jun 30, 2019 Jul 23, 2019
Tower VIEW Investment Management & Research LLC 590 $89k Jun 30, 2019 Jul 17, 2019
Transamerica Financial Advisors Inc 584 $88k Jun 30, 2019 Aug 21, 2019
Ironwood Wealth Management LLC 581 $87k Jun 30, 2019 Aug 14, 2019
Interactive Financial Advisors Inc 554 $83k Jun 30, 2019 Jul 17, 2019
America First Investment Advisors LLC 437 $66k Jun 30, 2019 Jul 29, 2019
Mcmillion Capital Management Inc 275 $41k Jun 30, 2019 Jul 25, 2019
Stewart & Patten Co LLC 200 $30k Jun 30, 2019 Jul 17, 2019
New Potomac Partners LLC 150 $23k Jun 30, 2019 Jul 26, 2019
Hirtle Callaghan & Co LLC 145 $22k Jun 30, 2019 Aug 13, 2019
Biltmore Family Office LLC 145 $22k Jun 30, 2019 Jul 31, 2019

多くの人々が詐欺やPonziスキームによってやけどを負っています。だから私たちはあなた、潜在的な投資家を助け、事実を見つけ、最高のものを見つけ、そして詐欺とPonziの計画を避けるためにこのウェブサイトを作成しました。

このWebサイトで提供されるすべての情報は、無保証で、情報提供のみを目的として提供されています。
InvestingReview.orgは投資アドバイスを提供していません。 InvestingReview.orgは投資顧問ではなく、米国または米国以外の規制機関によって承認または提携されていません。


最近検索された企業

注:検索データは第三者によって蓄積され、1日に1回更新されます.

Copyright©2023年InvestingReview.org /すべての権利予約。